<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/category/all/business/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/category/all/business/economy/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Tue, 18 May 2021 07:31:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>Economy Archives - News@Media</title>
	<link>https://news.media.co.za/category/all/business/economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SARW Opposes Attempts by First Quantum Mining to Silence it through Court Action</title>
		<link>https://news.media.co.za/sarw-opposes-attempts-by-first-quantum-mining-to-silence-it-through-court-action/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 May 2021 07:31:50 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Non-profit]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=8840</guid>

					<description><![CDATA[<p>The Southern Africa Resource Watch (SARW) has lodged a notice of intention to defend a strategic lawsuit against public participation (SLAPP) brought against the organisation by a Canadian mining company, First Quantum Minerals (FQM) at the Gauteng High Court in Johannesburg. SARW is an independent, nonprofit organisation that monitors corporate and government’s conduct in the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/sarw-opposes-attempts-by-first-quantum-mining-to-silence-it-through-court-action/">SARW Opposes Attempts by First Quantum Mining to Silence it through Court Action</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Moodys upgrades Mercantile Bank two notches up</title>
		<link>https://news.media.co.za/moodys-upgrades-mercantile-bank-two-notches-up/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jun 2017 05:48:37 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Public Companies]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=6266</guid>

					<description><![CDATA[<p>Moody’s upgrades Mercantile Bank two notches up despite tough economic conditions in South Africa This month, Moody’s Investors Service raised Mercantile Bank&#8217;s long- and short-term national scale ratings to Baa1.za/P-2.za from Baa3.za/P-3.za. The ratings agency gave Mercantile Bank a “stable outlook in view of its robust financial performance, which supports its ability to withstand the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/moodys-upgrades-mercantile-bank-two-notches-up/">Moodys upgrades Mercantile Bank two notches up</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South African companies ready for a second wind</title>
		<link>https://news.media.co.za/south-african-companies-ready-for-a-second-wind/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Oct 2016 06:15:37 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[global economy]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5574</guid>

					<description><![CDATA[<p>Euler Hermes, the worldwide leader in trade credit insurance presents its latest analysis on the global economy and the related impact on South Africa&#8217;s export performance. The global economy is expected to prove its resilience in 2016 registering +2.4% growth, after a year of turbulences. It should pick up moderately to +2.8% in 2017, driven [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/south-african-companies-ready-for-a-second-wind/">South African companies ready for a second wind</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bal is aan die rol om Highveld Steel te red na VF Plus-optrede</title>
		<link>https://news.media.co.za/bal-is-aan-die-rol-om-highveld-steel-te-red-na-vf-plus-optrede/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 06:24:01 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3857</guid>

					<description><![CDATA[<p>ŉ Versoek van die VF Plus aan die voorsiter van die parlementêre portefeuljekomitee oor handel en nywerheid om dringend in te gryp in ŉ poging om die staalvervaardiger Highveld Steel van ondergang te red, het vrugte afgewerp sê adv. Anton Alberts, die VF Plus se parlementêre woordvoerder oor handel en nywerheid. Adv. Alberts sê die [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/bal-is-aan-die-rol-om-highveld-steel-te-red-na-vf-plus-optrede/">Bal is aan die rol om Highveld Steel te red na VF Plus-optrede</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VF Plus-reaksie op Begroting: &#8220;Terug na basiese ekonomiese grondwaarhede&#8221;</title>
		<link>https://news.media.co.za/vf-plus-reaksie-op-begroting-terug-na-basiese-ekonomiese-grondwaarhede/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 06:15:13 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Budget]]></category>
		<category><![CDATA[btw]]></category>
		<category><![CDATA[ekonomie]]></category>
		<category><![CDATA[ekonomiese grondwaarde]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3843</guid>

					<description><![CDATA[<p>Die minister van finansies se begroting kan as ŉ &#8220;terug na basiese ekonomiese grondwaarhede&#8221; beskryf word. Die minister het fiskale dissipline beklemtoon met die voorneme om miljarde te bespaar deur beter beheer oor staatsaankope en deur besparing. Dit is stappe in die regte rigting. Die maatreëls rondom staatsbeheerde entiteite word ook verwelkom as stappe in [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/vf-plus-reaksie-op-begroting-terug-na-basiese-ekonomiese-grondwaarhede/">VF Plus-reaksie op Begroting: &#8220;Terug na basiese ekonomiese grondwaarhede&#8221;</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budget 2016: A Shareholders Report to South Africa Inc.</title>
		<link>https://news.media.co.za/budget-2016-a-shareholders-report-to-south-africa-inc/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Feb 2016 10:47:42 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[National Budget]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget 2016]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[economic challenges]]></category>
		<category><![CDATA[government expenditure]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3835</guid>

					<description><![CDATA[<p>The President of the Republic is akin to being the Chairperson of South Africa Incorporated, with ministers appointed to sit on a board; they serve 5 years tenure with the people of South Africa as shareholders. Accounting for every fiscal cent spent should be clearly articulated and transparent so that the shareholders are cognisant of [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/budget-2016-a-shareholders-report-to-south-africa-inc/">Budget 2016: A Shareholders Report to South Africa Inc.</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VF Plus gryp op parlementêre vlak in om Highveld Steel te probeer red</title>
		<link>https://news.media.co.za/vf-plus-gryp-op-parlementere-vlak-in-om-highveld-steel-te-probeer-red/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 19 Feb 2016 12:05:29 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[highveld steel]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3796</guid>

					<description><![CDATA[<p>Die VF Plus het die voorsiter van die parlementêre portefeuljekomitee oor handel en nywerheid in ŉ skrywe versoek om dringend in te gryp in ŉ poging om die staalvervaardiger Highveld Steel van ondergang te red,&#8221; sê adv. Anton Alberts, die VF Plus se parlementêre woordvoerder oor handel en nywerheid. Adv. Alberts sê alhoewel dit in [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/vf-plus-gryp-op-parlementere-vlak-in-om-highveld-steel-te-probeer-red/">VF Plus gryp op parlementêre vlak in om Highveld Steel te probeer red</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Euler Hermes Economic Outlook 2016: Global GDP growth remains limited</title>
		<link>https://news.media.co.za/euler-hermes-economic-outlook-2016-global-gdp-growth-remains-limited/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 10:45:14 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[euler hermes]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3740</guid>

					<description><![CDATA[<p>Johannesburh &#8211; 12 February 2016 – Global GDP will only grow by 2.8% in 2016 and not reach 3% until 2017 claims Euler Hermes, the worldwide leader in trade credit insurance. In its latest Economic Outlook report, titled &#8220;The seven dwarfs of global growth&#8220;, the company&#8217;s economic research department explored and analyzed trends in trade, consumption, [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/euler-hermes-economic-outlook-2016-global-gdp-growth-remains-limited/">Euler Hermes Economic Outlook 2016: Global GDP growth remains limited</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asia has overtaken Western Europe as the second most active M&#038;A market to the U.S.</title>
		<link>https://news.media.co.za/asia-has-overtaken-western-europe-as-the-second-most-active-ma-market-to-the-u-s/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 11:02:06 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[m&a market]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3513</guid>

					<description><![CDATA[<p>2015 has been another year of record levels of M&#38;A, with many corporates paying eye-watering sums to do strategic, transformational deals, according to Allen &#38; Overy’s latest M&#38;A Insights Report. Globally, deal values are up by 22% compared with last year to reach an unprecedented total deal value of USD4 trillion, while volumes continue to [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/asia-has-overtaken-western-europe-as-the-second-most-active-ma-market-to-the-u-s/">Asia has overtaken Western Europe as the second most active M&#038;A market to the U.S.</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South African business insolvencies to increase by 10% while global business insolvencies decrease in 2016</title>
		<link>https://news.media.co.za/south-african-business-insolvencies-to-increase-by-10-while-global-business-insolvencies-decrease-in-2016/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Nov 2015 06:18:24 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global economic slowdown]]></category>
		<category><![CDATA[global insolvensies]]></category>
		<category><![CDATA[insolvensy]]></category>
		<category><![CDATA[instability]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3348</guid>

					<description><![CDATA[<p>JOHANNESBURG 19 NOVEMBER 2015 – In 2016, instability in emerging markets is set to end six consecutive years of decline in global insolvencies, according to Euler Hermes, the worldwide leader in trade credit insurance. The Euler Hermes Economic Outlook 2015-16: The insolvency U-turn predicts that worldwide insolvencies will stabilise at 300,000 cases as 2015 marks [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/south-african-business-insolvencies-to-increase-by-10-while-global-business-insolvencies-decrease-in-2016/">South African business insolvencies to increase by 10% while global business insolvencies decrease in 2016</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VF+-reaksie: Mediumtermyn-begrotingsraamwerk</title>
		<link>https://news.media.co.za/vf-reaksie-mediumtermyn-begrotingsraamwerk/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 06:14:10 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Budget]]></category>
		<category><![CDATA[begroting]]></category>
		<category><![CDATA[begrotingsraamwerk]]></category>
		<category><![CDATA[ekonomie]]></category>
		<category><![CDATA[ekonomiese groei]]></category>
		<category><![CDATA[nationale begroting]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3118</guid>

					<description><![CDATA[<p>Ten einde sakevertroue te herstel en ekonomiese groei te stimuleer het Suid-Afrika spesiale maatreëls nodig om ons uit die huidige ekonomiese krisis te kry. Sakelui sit met miljarde rande wat hulle in Suid-Afrika wil belê, maar tans terughou omdat die klimaat nie gunstig daarvoor is nie. Mnr. Nene, Minister van Finansies, se toespraak was egter [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/vf-reaksie-mediumtermyn-begrotingsraamwerk/">VF+-reaksie: Mediumtermyn-begrotingsraamwerk</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>R277 million Gansbaai to Bredasdorp road to unlock economic potential in Overberg Region</title>
		<link>https://news.media.co.za/r277-million-gansbaai-to-bredasdorp-road-to-unlock-economic-potential-in-overberg-region/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Oct 2015 14:47:59 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bredasdorp]]></category>
		<category><![CDATA[bredasdorp to bredasdorp road]]></category>
		<category><![CDATA[economic potential]]></category>
		<category><![CDATA[gansbaai]]></category>
		<category><![CDATA[gansbaai to bredasdorp]]></category>
		<category><![CDATA[R277 million]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[wc]]></category>
		<category><![CDATA[western cape]]></category>
		<category><![CDATA[western cape government]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3090</guid>

					<description><![CDATA[<p>Statement by Donald Grant Minister of Transport and Public Works R277 Million Gansbaai To Bredasdorp road to unlock economic potential in Overgberh region I am honoured to be here today, during October Transport Month, to celebrate the completion of the upgraded Gansbaai to Bredasdorp road. This project, and many like it, will serve as a [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/r277-million-gansbaai-to-bredasdorp-road-to-unlock-economic-potential-in-overberg-region/">R277 million Gansbaai to Bredasdorp road to unlock economic potential in Overberg Region</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Voorskou: Mediumtermyn-begrotingsraamwerk</title>
		<link>https://news.media.co.za/voorskou-mediumtermyn-begrotingsraamwerk/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Oct 2015 10:31:22 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Budget]]></category>
		<category><![CDATA[begroting]]></category>
		<category><![CDATA[ekonomie]]></category>
		<category><![CDATA[infrastruktuur]]></category>
		<category><![CDATA[inkomste]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3080</guid>

					<description><![CDATA[<p>Die VF Plus verwag totale eerlikheid oor Suid-Afrika se huidige ekonomiese krisis more van minister Nene, minister van finansies. Enige pogings om die huidige swak ekonomiese situasie met polities korrekte praatjies te verdoesel, sal die alarms by die internasionale kredietgraderingsagentskappe laat afgaan. Waar die minister in Februarie 2015 &#8216;n 2% ekonomiese groeikoers voorspel het, is [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/voorskou-mediumtermyn-begrotingsraamwerk/">Voorskou: Mediumtermyn-begrotingsraamwerk</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SA-ekonomiese beleid is nou openlik &#8216;anti-westers&#8217;, sê Amerikaanse sakelui</title>
		<link>https://news.media.co.za/sa-ekonomiese-beleid-is-nou-openlik-anti-westers-se-amerikaanse-sakelui/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 14:22:08 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[amerika]]></category>
		<category><![CDATA[beleggings]]></category>
		<category><![CDATA[ekonomie]]></category>
		<category><![CDATA[internasionaal]]></category>
		<category><![CDATA[suid afrika]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2849</guid>

					<description><![CDATA[<p>Suid-Afrika se handelsvennote in Amerika en die Europese Unie het vandag vir die eerste keer reguit en ondiplomaties aan die ANC-regering gesê beleggingsvertroue in die land is &#8216;op sy laagste ooit&#8217; en dat die &#8216;eerste&#8217; voorval van onteiening die einde van beleggings in Suid-Afrika sal beteken, en dat dit &#8216;reeds besig is om te gebeur..&#8217;. [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/sa-ekonomiese-beleid-is-nou-openlik-anti-westers-se-amerikaanse-sakelui/">SA-ekonomiese beleid is nou openlik &#8216;anti-westers&#8217;, sê Amerikaanse sakelui</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Suid-Afrika se groeiende ekonomiese krisis</title>
		<link>https://news.media.co.za/suid-afrika-se-groeiende-ekonomiese-krisis/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 06:11:32 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[anc]]></category>
		<category><![CDATA[armoede]]></category>
		<category><![CDATA[ekonomie]]></category>
		<category><![CDATA[ekonomiese groei]]></category>
		<category><![CDATA[groei]]></category>
		<category><![CDATA[privaatsektor]]></category>
		<category><![CDATA[vf plus]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2719</guid>

					<description><![CDATA[<p>Die ANC-regering se mislukte ekonomiese beleid wat op ŉ kwalik bedekte en rigiede Marxistiese ideologie gegrond is, het Suid-Afrika nou byna weerloos gelaat teen die internasionale ekonomiese krisis wat die land soos ŉ byna perfekte storm bedreig, sê adv. Anton Alberts, die VF Plus se parlementêre woordvoerder oor ekonomie. Hy sê die ANC erken nou [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/suid-afrika-se-groeiende-ekonomiese-krisis/">Suid-Afrika se groeiende ekonomiese krisis</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IFP: Country being led into darkness and uncertainty</title>
		<link>https://news.media.co.za/ifp-country-led-darkness-uncertainty/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Nov 2014 06:58:01 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[eectricity]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[load shedding]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[saa]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[telok]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2014</guid>

					<description><![CDATA[<p>&#8220;Recent load shedding and impending water restrictions are the result of poor planning and a lack of astute leadership by a government that has lost the plot,&#8221; said IFP National Chairperson, Mr Blessed Gwala. &#8220;This government has clearly demonstrated that it does not have the capacity to resolve the crisis that has led to many [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ifp-country-led-darkness-uncertainty/">IFP: Country being led into darkness and uncertainty</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SA to gain from ocean economy</title>
		<link>https://news.media.co.za/sa-gain-ocean-economy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Oct 2014 11:28:57 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean economy]]></category>
		<category><![CDATA[sa]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1870</guid>

					<description><![CDATA[<p>By Communications Minister Faith Muthambi It is an exciting time for South Africa following the Operation Phakisa open day on the ocean economy. Operation Phakisa (Sotho phrase for “hurry up”) is modelled on the success of the Malaysian &#8220;Big Fast Results&#8221; methodology that was used to spur that country’s economic transformation and address national priorities [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/sa-gain-ocean-economy/">SA to gain from ocean economy</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
