<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elections Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/category/all/government/elections/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/category/all/government/elections/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Thu, 18 May 2017 10:44:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>Elections Archives - News@Media</title>
	<link>https://news.media.co.za/category/all/government/elections/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fuck White People Exhibit</title>
		<link>https://news.media.co.za/fuck-white-people-exhibit/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 18 May 2017 10:44:22 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Society]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=6226</guid>

					<description><![CDATA[<p>All Races Deserve To Be Treated Equally – Cape Party The widely controversial &#8220;fuck-white-people&#8221; exhibit being displayed in the Iziko SA National Gallery will face its day in court this week. The Cape Party is charging Iziko art gallery with contravening hate speech laws and demanding they pay a R150 000 fine. Cape Party leader, [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/fuck-white-people-exhibit/">Fuck White People Exhibit</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NPA STATEMENT ON ELECTION, POLITICAL AND PUBLIC VIOLENCE</title>
		<link>https://news.media.co.za/npa-statement-on-election-political-and-public-violence/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 03 Aug 2016 16:46:46 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[Society]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5051</guid>

					<description><![CDATA[<p>The National Director of Public Prosecutions (‘NDPP’), Advocate Shaun Abrahams, is extremely concerned about the high levels of election, public and politically related violence in our country. In this regard, the NDPP has committed teams of highly experienced prosecutors to work closely with law enforcement agencies responsible for investigating election, public and political violence related [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/npa-statement-on-election-political-and-public-violence/">NPA STATEMENT ON ELECTION, POLITICAL AND PUBLIC VIOLENCE</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smaller parties losing out to the ANC, DA and EFF</title>
		<link>https://news.media.co.za/smaller-parties-losing-out-to-the-anc-da-and-eff/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 22 Jul 2016 06:08:24 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[elections]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4986</guid>

					<description><![CDATA[<p>This week’s eNCA elections poll shows the smaller parties losing ground as voters shift from them to the three biggest players: the ANC, the DA and the EFF. This trend has affected Cope, the IFP, the UDM and the ACDP, among others. Together all these smaller parties only make up an average of 2.4 %, [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/smaller-parties-losing-out-to-the-anc-da-and-eff/">Smaller parties losing out to the ANC, DA and EFF</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will the EFF be the King Makers?</title>
		<link>https://news.media.co.za/will-the-eff-be-the-king-makers/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 15 Jul 2016 06:11:13 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[enca]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4903</guid>

					<description><![CDATA[<p>The ANC has had a strong resurgence in Nelson Mandela Bay, according to this week’s eNCA poll. They jumped from 21% last week to 27%, while the DA held their ground with 42%. The poll – which covers the three most contested big cities – shows that the EFF are likely to be the kingmakers [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/will-the-eff-be-the-king-makers/">Will the EFF be the King Makers?</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OVK verkort stemure vir 3 Augustus</title>
		<link>https://news.media.co.za/ovk-verkort-stemure-vir-3-augustus/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Jun 2016 08:30:53 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4717</guid>

					<description><![CDATA[<p>Die Verkiesingskommissie (VK) het die stemure, wat volgens wetgewing (Munisipale Kieswet) strek vanaf 07:00 tot 21:00, verkort na 07:00 tot 19:00 vir die plaaslike verkiesing wat op 3 Augustus 2016 plaasvind. Hoewel die Munisipale Kieswet in art. 45(1) bepaal die Verkiesingskommissie kan die stemure verander, bepaal artikel 45(2) dat die besluit bekend gemaak moet word [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ovk-verkort-stemure-vir-3-augustus/">OVK verkort stemure vir 3 Augustus</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eNCA&#8217;s election poll results give more insight into upcoming municipal election</title>
		<link>https://news.media.co.za/encas-election-poll-results-give-more-insight-into-upcoming-municipal-election/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Jun 2016 06:14:51 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4697</guid>

					<description><![CDATA[<p>This week’s eNCA municipal election poll* shows the Democratic Alliance pulling ahead of the African National Congress in all three of the key municipalities that were measured: In Tshwane, 36% said they will vote DA and 27% said the ANC. In Nelson Mandela Bay, 37% will vote DA and 27% ANC. In Joburg, 32% of [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/encas-election-poll-results-give-more-insight-into-upcoming-municipal-election/">eNCA&#8217;s election poll results give more insight into upcoming municipal election</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VF Plus Gauteng-burgemeesterskandidate: &#8216;n Wye verskeidenheid van ervaring met adv. Anton Alberts as Pretoria/Tshwane-burgemeesterskandidaat</title>
		<link>https://news.media.co.za/vf-plus-gauteng-burgemeesterskandidate-n-wye-verskeidenheid-van-ervaring-met-adv-anton-alberts-as-pretoriatshwane-burgemeesterskandidaat/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Jun 2016 09:30:15 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[burgemeesterkandidate]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[plaaslike verkiesing]]></category>
		<category><![CDATA[verkiesing]]></category>
		<category><![CDATA[vf plus]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4675</guid>

					<description><![CDATA[<p>Die Vryheidsfront Plus se burgemeesterskandidate in Gauteng is ŉ groep met baie jare se politieke en munisipale ervaring. Die verrassing is dat adv. Anton Alberts, Gauteng-leier en parlementslid, as die burgemeesterskandidaat in Pretoria/Tshwane genomineer is. Daarbenewens is ŉ derde van die kandidate vroue met heelwat dienslewerings-ervaring. Die Vryheidsfront Plus in Gauteng het vandag sy burgemeesterskandidate [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/vf-plus-gauteng-burgemeesterskandidate-n-wye-verskeidenheid-van-ervaring-met-adv-anton-alberts-as-pretoriatshwane-burgemeesterskandidaat/">VF Plus Gauteng-burgemeesterskandidate: &#8216;n Wye verskeidenheid van ervaring met adv. Anton Alberts as Pretoria/Tshwane-burgemeesterskandidaat</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Announcement of the Local Government Elections</title>
		<link>https://news.media.co.za/announcement-of-the-local-government-elections/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 07 Apr 2016 06:26:38 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[local elections]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4223</guid>

					<description><![CDATA[<p>As the IFP we welcome the announcement of the election date. The 3rd of August 2016 is a good date for a number of reasons. This is the beginning of summer and in most parts of the country the weather will be favourable for all including the elderly. An announcement of this nature being could [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/announcement-of-the-local-government-elections/">Announcement of the Local Government Elections</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Low Youth Turnout At Voter Registration Is A Symptom Of Disillusionment</title>
		<link>https://news.media.co.za/low-youth-turnout-at-voter-registration-is-a-symptom-of-disillusionment/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 10:34:10 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[voter registration]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3950</guid>

					<description><![CDATA[<p>The Inkatha Freedom Party believes that the low youth turnout at voter registration stations this past weekend could be attributed to youth disillusionment linked to the lack of job opportunities and the crisis at universities. “Our youth feel discouraged when they do not see any prospects of a bright future for them. They feel let [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/low-youth-turnout-at-voter-registration-is-a-symptom-of-disillusionment/">Low Youth Turnout At Voter Registration Is A Symptom Of Disillusionment</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VF Plus bied verskeie dienste om u te help registreer vir die komende plaaslike verkiesing</title>
		<link>https://news.media.co.za/vf-plus-bied-verskeie-dienste-om-u-te-help-registreer-vir-die-komende-plaaslike-verkiesing/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 10:43:15 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[plaaslike verkiesing]]></category>
		<category><![CDATA[registrasie]]></category>
		<category><![CDATA[registreer]]></category>
		<category><![CDATA[verkiesing]]></category>
		<category><![CDATA[vf]]></category>
		<category><![CDATA[vf plus]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3928</guid>

					<description><![CDATA[<p>Die agteruitgang van munisipaliteite in Suid-Afrika maak vanjaar se plaaslike verkiesing van die allergrootste belang en kiesers word aangemoedig om seker te maak hulle is geregistreer om deel te neem. Te veel kiesers het in die verlede in die hitte van die verkiesing besluit om wel te stem, net om agter te kom dat hy [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/vf-plus-bied-verskeie-dienste-om-u-te-help-registreer-vir-die-komende-plaaslike-verkiesing/">VF Plus bied verskeie dienste om u te help registreer vir die komende plaaslike verkiesing</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VF Plus dien klag van diefstal in by polisie na verwydering van registrasie-plakkate</title>
		<link>https://news.media.co.za/vf-plus-dien-klag-van-diefstal-in-by-polisie-na-verwydering-van-registrasie-plakkate/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 02 Mar 2016 12:47:11 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[mosselbaai]]></category>
		<category><![CDATA[plakate]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3910</guid>

					<description><![CDATA[<p>Die VF Plus het vandag ŉ klag van diefstal by die polisie op Mosselbaai ingedien nadat die party se plakkate wat kiesers aansê om te registreer, verwyder is kort nadat dit enkele dae gelede opgesit is, sê dr. Corné Mulder, leier van die VF Plus in die Wes-Kaap. Generaal Niel van Heerden, die VF Plus [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/vf-plus-dien-klag-van-diefstal-in-by-polisie-na-verwydering-van-registrasie-plakkate/">VF Plus dien klag van diefstal in by polisie na verwydering van registrasie-plakkate</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>On The Postponement Of By-Elections Across The Country</title>
		<link>https://news.media.co.za/on-the-postponement-of-by-elections-across-the-country/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Feb 2016 12:02:27 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[by-elections]]></category>
		<category><![CDATA[eletion]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3839</guid>

					<description><![CDATA[<p>On the eve of by-elections in 47 voting districts across South Africa, the Electoral Commission yesterday announced that all by-elections that were to be held today are postponed. The reason given is the order of the Electoral Court that by-elections in Tlokwe Municipality be postponed. The problems in Tlokwe, that led the Constitutional Court to [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/on-the-postponement-of-by-elections-across-the-country/">On The Postponement Of By-Elections Across The Country</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IFP Wins By-elections</title>
		<link>https://news.media.co.za/ifp-wins-by-elections/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Jan 2016 09:49:32 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[by-elections]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[ifp]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3581</guid>

					<description><![CDATA[<p>The Inkatha Freedom Party is celebrating after winning two fiercely contested by-elections at Vryheid and Indaka this Wednesday. &#8220;The election results showed that the IFP, with its limited resources, could defeat the ANC and the NFP. It certainly is sweet victory considering all the resources and time that the ANC invested in these wards even [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ifp-wins-by-elections/">IFP Wins By-elections</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Press Statement On The Launch Of The Local Government Elections</title>
		<link>https://news.media.co.za/press-statement-on-the-launch-of-the-local-government-elections/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 10:34:08 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[2016 local goverment election campaign]]></category>
		<category><![CDATA[2016 local government election]]></category>
		<category><![CDATA[election campaign]]></category>
		<category><![CDATA[electorate]]></category>
		<category><![CDATA[iec]]></category>
		<category><![CDATA[ifp]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[local government election campaign]]></category>
		<category><![CDATA[local government elections]]></category>
		<category><![CDATA[south african electorate]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3559</guid>

					<description><![CDATA[<p>The IFP welcomes the IEC&#8217;s launch of the 2016 Local Government Election campaign and looks forward to the first voter registration weekend on 5 and 6 March 2016. Our campaign is well under way, for we believe in serving with excellence between elections as well as at election time. We are working hard to win [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/press-statement-on-the-launch-of-the-local-government-elections/">Press Statement On The Launch Of The Local Government Elections</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IFP Take Ntambanana And Is Now Unstoppable</title>
		<link>https://news.media.co.za/ifp-take-ntambanana-and-is-now-unstoppable/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 Nov 2015 13:00:13 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ifp]]></category>
		<category><![CDATA[ntambanana]]></category>
		<category><![CDATA[ntambanana municipality]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3391</guid>

					<description><![CDATA[<p>Today the Inkatha Freedom Party celebrates taking over control of the Ntambanana Municipality that was in the hands of the ANC/NFP alliance. “We are happy to announce that the IFP has taken rightful control of the Ntambanana Municipality. Whilst this municipality was under the control of the unholy alliance of the ANC and the NFP, [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ifp-take-ntambanana-and-is-now-unstoppable/">IFP Take Ntambanana And Is Now Unstoppable</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VF Plus groei met 125% in Potgietersrus</title>
		<link>https://news.media.co.za/vf-plus-groei-met-125-in-potgietersrus/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 11:31:06 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[vf plus]]></category>
		<category><![CDATA[vryheidsfront]]></category>
		<category><![CDATA[vryheidsfront plus]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3336</guid>

					<description><![CDATA[<p>Die VF Plus het met gister se tussenverkiesing in Potgietersrus ŉ kragvertoning gelewer en sy steun het met 125% toegeneem sedert die plaaslike verkiesing in 2011, sê dr. Pieter Mulder, leier van die VF Plus. Die VF Plus is ook die enigste party wat gegroei het. Die ander partye het beduidend swakker gevaar. Die DA [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/vf-plus-groei-met-125-in-potgietersrus/">VF Plus groei met 125% in Potgietersrus</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IFP: CONDEMNS IRRESPONSIBLE BEHAVIOUR BY IEC STAFF</title>
		<link>https://news.media.co.za/ifp-condemns-irresponsible-behaviour-iec-staff/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 22 Sep 2014 06:26:13 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[iec]]></category>
		<category><![CDATA[ifp]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1712</guid>

					<description><![CDATA[<p>The IFP in KwaZulu-Natal has raised grave concerns about the unprofessional conduct of IEC staff towards the IFP at the Mthonjaneni IEC office during the recent by-elections held on Wednesday 17th September. &#8220;We are very perturbed by the unprofessional conduct of the IEC staff. When we tried to lodge a complaint about claims that some [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ifp-condemns-irresponsible-behaviour-iec-staff/">IFP: CONDEMNS IRRESPONSIBLE BEHAVIOUR BY IEC STAFF</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scotland votes &#8220;No&#8221; to independence</title>
		<link>https://news.media.co.za/scotland-votes-independence/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 11:22:59 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[scotland]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1707</guid>

					<description><![CDATA[<p>Edinburgh &#8211; The &#8220;No&#8221; campaign won the Scottish referendum on Friday to keep the territory within the United Kingdom. Chief Counting Officers Mary Pitcaithly and Sue Bruce for the city of Edinburgh announced that 55.42 percent of the Scots voted against independence while 44.58 percent voted in favour. With a turnout of 84.48 percent, the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/scotland-votes-independence/">Scotland votes &#8220;No&#8221; to independence</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scotland says no to independence</title>
		<link>https://news.media.co.za/scotland-says-independence/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 05:47:27 +0000</pubDate>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1693</guid>

					<description><![CDATA[<p>With the announced result at Fife, where 114 148 voted Yes and 139 788 No, the majority of the votes are in.  More than 50% of the voters has voted NO to becoming independent from Britain.  Early estimates of the exact percentage of no votes vary from 53 to 56 percent. More than 80 percent of the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/scotland-says-independence/">Scotland says no to independence</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IFP: REJECTS MTHONJANENI BY-ELECTION RESULTS</title>
		<link>https://news.media.co.za/ifp-rejects-mthonjaneni-election-results/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 18 Sep 2014 14:07:49 +0000</pubDate>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[anc]]></category>
		<category><![CDATA[by-elections]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[ifp]]></category>
		<category><![CDATA[mthonjaneni]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1689</guid>

					<description><![CDATA[<p>The IFP in KwaZulu-Natal has rejected the by-election results in Mthonjaneni following claims that some ballot papers went missing in one of the voting stations. It calls on the IEC to declare the by-election results invalid. &#8220;The IFP wants the IEC to explain how ballot papers in one of the voting station went missing. We [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ifp-rejects-mthonjaneni-election-results/">IFP: REJECTS MTHONJANENI BY-ELECTION RESULTS</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biggest Elections since general election taking place today</title>
		<link>https://news.media.co.za/biggest-elections-since-general-election-taking-place-today/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 13 Aug 2014 06:46:20 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[elections]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1282</guid>

					<description><![CDATA[<p>Pretoria &#8211; Over 200 000 registered voters in 25 wards across the country’s nine provinces are expected go to the polls on Wednesday to elect municipal councillors. The Independent Electoral Commission (IEC) on Tuesday said tomorrow’s by-elections will be one of the largest mobilisations of voters outside of general elections. The by-elections include a number [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/biggest-elections-since-general-election-taking-place-today/">Biggest Elections since general election taking place today</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
