<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/category/all/industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/category/all/industry/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Tue, 18 May 2021 07:31:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>Industry Archives - News@Media</title>
	<link>https://news.media.co.za/category/all/industry/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SARW Opposes Attempts by First Quantum Mining to Silence it through Court Action</title>
		<link>https://news.media.co.za/sarw-opposes-attempts-by-first-quantum-mining-to-silence-it-through-court-action/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 May 2021 07:31:50 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Non-profit]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=8840</guid>

					<description><![CDATA[<p>The Southern Africa Resource Watch (SARW) has lodged a notice of intention to defend a strategic lawsuit against public participation (SLAPP) brought against the organisation by a Canadian mining company, First Quantum Minerals (FQM) at the Gauteng High Court in Johannesburg. SARW is an independent, nonprofit organisation that monitors corporate and government’s conduct in the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/sarw-opposes-attempts-by-first-quantum-mining-to-silence-it-through-court-action/">SARW Opposes Attempts by First Quantum Mining to Silence it through Court Action</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SPIRRO LOUVERDUS SENTENCED TO A FINE OF R1.5 MILLION</title>
		<link>https://news.media.co.za/spirro-louverdus-sentenced-to-a-fine-of-r1-5-million/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 06:34:32 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[Society]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=8646</guid>

					<description><![CDATA[<p>NORTHERN CAPE – Spirro Louverdus (48) pleaded guilty before Kimberley Magistrate court on Tuesday, 13 April 2021 and was sentenced to five years imprisonment wholly suspended for five years and a further fine of R1.5 million. This follows a project driven investigation by the Directorate for Priority Crime Investigation which started in 2014 addressing issues [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/spirro-louverdus-sentenced-to-a-fine-of-r1-5-million/">SPIRRO LOUVERDUS SENTENCED TO A FINE OF R1.5 MILLION</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FORMER ABSA BANK EMPLOYEE ARRESTED FOR ALLEGED FRAUD WORTH R700 000</title>
		<link>https://news.media.co.za/former-absa-bank-employee-arrested-for-alleged-fraud-worth-r700-000/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 13:38:17 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fraud & identity Theft]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=8614</guid>

					<description><![CDATA[<p>NORTH WEST – Emmanuel Pule Lorekang (43) made a brief appearance before the Mahikeng Magistrate&#8217;s Court this morning following his arrest on Thursday. He was arrested by the Hawks&#8217; Serious Commercial Crime Investigation for allegedly conspiring to defraud ABSA account holders with his co-accused, Isaac Legae (27) who was also employed by ABSA bank in [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/former-absa-bank-employee-arrested-for-alleged-fraud-worth-r700-000/">FORMER ABSA BANK EMPLOYEE ARRESTED FOR ALLEGED FRAUD WORTH R700 000</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>THREE ARRESTED WITH SIX RHINO HORNS</title>
		<link>https://news.media.co.za/7887-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 08:05:45 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Environmental Regulation]]></category>
		<category><![CDATA[Leisure & Hospitality]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=7887</guid>

					<description><![CDATA[<p>An intelligence driven operation has landed three suspects in jail after they were found with six rhino horns. The operation comprising of the Serious Organised Crime Investigation, Detectives, Crime Intelligence, Tactical Response Team, Tracking Team and the Local Criminal Record Centre ensued after it emerged that three were allegedly dealing in rhino horns. The team [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/7887-2/">THREE ARRESTED WITH SIX RHINO HORNS</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO declares Novel Coronoavirus a Public Health Emergency of International Concern</title>
		<link>https://news.media.co.za/who-declares-novel-coronoavirus-a-public-health-emergency-of-international-concern/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 31 Jan 2020 04:32:16 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[2019-nCoV]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=7233</guid>

					<description><![CDATA[<p>The second meeting of the Emergency Committee convened by the WHO Director-General under the International Health Regulations (IHR) (2005) regarding the outbreak of novel coronavirus 2019-nCoV in the People&#8217;s Republic of China, with exportations to other countries, took place on Thursday, 30 January 2020, from 13:30 to 18:35 Geneva time. Representatives of the Ministry of [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-declares-novel-coronoavirus-a-public-health-emergency-of-international-concern/">WHO declares Novel Coronoavirus a Public Health Emergency of International Concern</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AngloGold Ashanti to Restructure South African Operations to Ensure Their Viability</title>
		<link>https://news.media.co.za/anglogold-ashanti-to-restructure-south-african-operations-to-ensure-their-viability/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 28 Jun 2017 11:51:16 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=6278</guid>

					<description><![CDATA[<p>AngloGold Ashanti has made the difficult decision to begin a consultation process with employees in terms of section 189 and 189A of the Labour Relations Act, with respect to restructuring certain of its South African business units. This follows a review of the options to safely turn around the performance of these loss-making operations. This [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-to-restructure-south-african-operations-to-ensure-their-viability/">AngloGold Ashanti to Restructure South African Operations to Ensure Their Viability</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diamond Prices Firm Slightly with U.S. Optimism</title>
		<link>https://news.media.co.za/diamond-prices-firm-slightly-with-u-s-optimism/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 10:25:41 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamond prices]]></category>
		<category><![CDATA[diamonds]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5833</guid>

					<description><![CDATA[<p>Diamond trading slowed in November as Indian liquidity dried up and manufacturing shut down for Diwali. U.S. jewelers completed their inventory purchases and focused on selling during the holiday season rather than buying from overseas suppliers. Sentiment improved as the season began. Stock markets rallied to record highs on Thanksgiving weekend and the dollar strengthened [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/diamond-prices-firm-slightly-with-u-s-optimism/">Diamond Prices Firm Slightly with U.S. Optimism</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MWEB Acquired by Internet Solutions</title>
		<link>https://news.media.co.za/mweb-acquired-by-internet-solutions/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 Dec 2016 10:46:28 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[dimension data]]></category>
		<category><![CDATA[internet solutions]]></category>
		<category><![CDATA[mweb]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5809</guid>

					<description><![CDATA[<p>Today, Internet Solutions, the pan-African communications provider, announced through its parent company Dimension Data (Pty) Ltd, that it entered an agreement to acquire the business of MWEB and shareholders. If successful, the transaction is expected to be completed in the first quarter of 2017. Read more</p>
<p>The post <a href="https://news.media.co.za/mweb-acquired-by-internet-solutions/">MWEB Acquired by Internet Solutions</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AngloGold Ashanti Says Third-Quarter Free Cash Flow Soars to $161m</title>
		<link>https://news.media.co.za/anglogold-ashanti-says-third-quarter-free-cash-flow-soars-to-161m/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 14 Nov 2016 06:04:14 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[anglogold ashanti holdings]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5684</guid>

					<description><![CDATA[<p>AngloGold Ashanti announced a significant jump in third-quarter free cash flow to $161m, further improving its net debt position despite a decline in ore grades at some of its operations and a challenging operating environment for its South African business. Free cash flow was $161m, before the $30m once-off cost incurred for the early repayment [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-says-third-quarter-free-cash-flow-soars-to-161m/">AngloGold Ashanti Says Third-Quarter Free Cash Flow Soars to $161m</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Victory Improves Outlook for Diamonds and Jewelry</title>
		<link>https://news.media.co.za/trump-victory-improves-outlook-for-diamonds-and-jewelry/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Nov 2016 08:42:39 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[diamond prices]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[rappaport]]></category>
		<category><![CDATA[trump]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5673</guid>

					<description><![CDATA[<p>Trump&#8217;s election victory coupled with Republican control of Congress is expected to set the stage for improved economic conditions that will support increased demand for diamonds and jewelry. Lower taxes, higher domestic employment and the end of Obamacare will increase disposal income and encourage investment in local businesses. This will fuel new domestic economic growth. [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/trump-victory-improves-outlook-for-diamonds-and-jewelry/">Trump Victory Improves Outlook for Diamonds and Jewelry</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diamond Prices Decline in October</title>
		<link>https://news.media.co.za/diamond-prices-decline-in-october/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 02 Nov 2016 06:02:13 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamond index]]></category>
		<category><![CDATA[diamond prices]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[rapnet diamond index]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5628</guid>

					<description><![CDATA[<p>Diamond markets were quiet in October with wholesale businesses closing for the respective Chinese, Jewish and Indian holidays. Trading slowed as larger U.S. holiday orders were already filled and dealers shifted to accommodate specific requirements from their retail customers. The RapNet Diamond Index (RAPI™) for one-carat, RapSpec-A3+ polished diamonds fell 2.3% in October. The index [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/diamond-prices-decline-in-october/">Diamond Prices Decline in October</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diamond Prices Stable in September</title>
		<link>https://news.media.co.za/diamond-prices-stable-in-september/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 06 Oct 2016 09:53:47 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[diamon prices]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamond markets]]></category>
		<category><![CDATA[diamonds]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5529</guid>

					<description><![CDATA[<p>Diamond markets were steady in September. Sentiment improved as trading at the Hong Kong Jewellery &#38; Gem Fair, a bellwether for the industry, was better than expected even though buyers refrained from large inventory purchases. The polished market was supported by relatively high rough prices as suppliers held polished prices firm, preferring to delay sales [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/diamond-prices-stable-in-september/">Diamond Prices Stable in September</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UN Commission: New Investments in Global Health Workforce Will Create Jobs and Drive Economic Growth</title>
		<link>https://news.media.co.za/un-commission-new-investments-in-global-health-workforce-will-create-jobs-and-drive-economic-growth/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 06:10:37 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[health sector jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[un commission]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5424</guid>

					<description><![CDATA[<p>The Presidents of France and South Africa today called for urgent investments globally to create new jobs in the health sector in order to prevent a projected shortfall of 18 million health workers primarily in low- and lower-middle-income countries, and help countries to maximize the social and economic benefits of increased health employment. The High-Level [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/un-commission-new-investments-in-global-health-workforce-will-create-jobs-and-drive-economic-growth/">UN Commission: New Investments in Global Health Workforce Will Create Jobs and Drive Economic Growth</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diamond Prices Mixed in Slow August Trading</title>
		<link>https://news.media.co.za/diamond-prices-mixed-in-slow-august-trading/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Sep 2016 10:30:59 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[diamon prices]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamonds]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5326</guid>

					<description><![CDATA[<p>One-carat diamond prices remain under pressure with low trading volume during the August vacation period. Polished inventory is increasing with steady manufacturing and sluggish demand as dealers prepare for the fourth-quarter holiday season. Some improvement in under-the-carat goods as Chinese bridal demand stabilizes. The RapNet Diamond Index (RAPI™) for 1-carat diamonds fell 0.8% in August. [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/diamond-prices-mixed-in-slow-august-trading/">Diamond Prices Mixed in Slow August Trading</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AngloGold Ashanti Trebles Free Cash Flow to $108m, Cuts Net Debt 32%</title>
		<link>https://news.media.co.za/anglogold-ashanti-trebles-free-cash-flow-to-108m-cuts-net-debt-32/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Aug 2016 06:13:33 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5133</guid>

					<description><![CDATA[<p>AngloGold Ashanti said it more than trebled free cash flow generation in the first half of the year to $108m and lowered net debt by almost a third, as costs fell and it took advantage of a higher gold price. AngloGold Ashanti has delivered on a range of self-help measures over the past two years [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-trebles-free-cash-flow-to-108m-cuts-net-debt-32/">AngloGold Ashanti Trebles Free Cash Flow to $108m, Cuts Net Debt 32%</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rapaport to Provide 100% Natural Untreated Diamond Melee</title>
		<link>https://news.media.co.za/rapaport-to-provide-100-natural-untreated-diamond-melee/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Aug 2016 12:47:00 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5048</guid>

					<description><![CDATA[<p>August 2, 2016, New York&#8230;Rapaport Auctions and Trading is pleased to offer clients the opportunity to purchase parcels of melee that are 100% natural and untreated. Every single diamond in these parcels is tested using the latest Gemological Institute of America (GIA) equipment and testing technology. In addition, Rapaport will offer parcels that have been [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/rapaport-to-provide-100-natural-untreated-diamond-melee/">Rapaport to Provide 100% Natural Untreated Diamond Melee</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rapaport Press Release: Diamond Prices Decline in July</title>
		<link>https://news.media.co.za/rapaport-press-release-diamond-prices-decline-in-july/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Aug 2016 09:38:26 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamond prices]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5045</guid>

					<description><![CDATA[<p>Polished diamond prices softened in July continuing the downtrend in the second quarter. Diamond markets were seasonally quiet with U.S. wholesalers taking their annual summer vacation. Overall polished demand remains weak. The RapNet Diamond Index (RAPI™) for one carat diamonds fell 1.7 percent in July. RAPI for 0.30-carat diamonds dropped 1.8 percent and RAPI for [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/rapaport-press-release-diamond-prices-decline-in-july/">Rapaport Press Release: Diamond Prices Decline in July</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fatalities at Kopanang and TauTona Mines</title>
		<link>https://news.media.co.za/fatalities-at-kopanang-and-tautona-mines/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 30 Jul 2016 09:38:30 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5034</guid>

					<description><![CDATA[<p>AngloGold Ashanti regrets to announce the death of two employees, a Rock Drill Operator and a Crew Supervisor, who were fatally injured in fall of ground and tramming incidents at Kopanang and TauTona Mines this week. The Department of Mineral Resources (DMR) was notified of both incidents and in-loco inspections were conducted. Initial Management response [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/fatalities-at-kopanang-and-tautona-mines/">Fatalities at Kopanang and TauTona Mines</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anglogold Ashanti Trading Statement For he Six Months Ended 30 June 2016</title>
		<link>https://news.media.co.za/anglogold-ashanti-trading-statement-for-he-six-months-ended-30-june-2016/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 22 Jul 2016 10:30:39 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[anglogold ashanto holdings]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4990</guid>

					<description><![CDATA[<p>AngloGold Ashanti will release results for the six months ended 30 June 2016 (“the period”) on the Johannesburg Stock Exchange News Service on 15 August 2016. &#160; With reference to the Listings Requirements of the JSE Limited, issuers are required to publish a trading statement as soon as they become reasonably certain that the financial [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-trading-statement-for-he-six-months-ended-30-june-2016/">Anglogold Ashanti Trading Statement For he Six Months Ended 30 June 2016</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VF Plus gekant teen eksplorasie-aansoeke</title>
		<link>https://news.media.co.za/vf-plus-gekant-teen-eksplorasie-aansoeke/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 30 Jun 2016 06:05:08 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Energy & Oil]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4774</guid>

					<description><![CDATA[<p>Die VF Plus het homself vandag as belangeparty tot die eksplorasie-aansoeke in die Vrystaat geregistreer. Lede van die publiek het die VF Plus genader vir hulp rakende hierdie eksplorasie-aansoeke. Die VF Plus is gekant teen die beplande eksplorasie-aansoeke vir die ontginning van gas, olie en kondensaatbronne wat die Vrystaat as kosmandjie van Suid-Afrika in wese [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/vf-plus-gekant-teen-eksplorasie-aansoeke/">VF Plus gekant teen eksplorasie-aansoeke</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diamond Prices Soften In May</title>
		<link>https://news.media.co.za/diamond-prices-soften-in-may/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Jun 2016 09:27:20 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamond prices]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4547</guid>

					<description><![CDATA[<p>Polished diamond prices declined slightly in May with buyers waiting for the Las Vegas shows. Trading at the JCK Las Vegas show, which took place June 3 to 6, was relatively weak with traffic slower than previous years. The RapNet Diamond Index (RAPI™) for 1-carat, GIA-graded diamonds was flat in May. RAPI for 0.30-carat diamonds [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/diamond-prices-soften-in-may/">Diamond Prices Soften In May</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rapaport Town Hall Meeting to Debate Synthetic Diamonds</title>
		<link>https://news.media.co.za/rapaport-town-hall-meeting-to-debate-synthetic-diamonds/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 May 2016 12:57:34 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[jewelry trade]]></category>
		<category><![CDATA[rapaport]]></category>
		<category><![CDATA[synthetic diamonds]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4475</guid>

					<description><![CDATA[<p>JCK Las Vegas Jewelry Show &#8211; June 6, Monday, 8:00-10:00 am May 25, 2016, Las Vegas &#8211; Rapaport is sponsoring a town hall meeting that will provide an open forum for members of the jewelry trade to respectfully debate the pros and cons of synthetic diamonds. The town hall meeting is free and open to [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/rapaport-town-hall-meeting-to-debate-synthetic-diamonds/">Rapaport Town Hall Meeting to Debate Synthetic Diamonds</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AngloGold Ashanti Generates Strong Cash Flow in Q1; Operations Solid</title>
		<link>https://news.media.co.za/anglogold-ashanti-generates-strong-cash-flow-in-q1-operations-solid/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 09 May 2016 06:15:07 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[anglogold ashanti holdings]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4374</guid>

					<description><![CDATA[<p>AngloGold Ashanti today announced strong free cash flow in the first quarter as an ongoing focus on cost management, and leverage to weaker currencies, yielded positive results and improved margins. Free cash flow was $70m, a marked improvement to the outflow of $40m in the first quarter of last year. AngloGold Ashanti has delivered on [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-generates-strong-cash-flow-in-q1-operations-solid/">AngloGold Ashanti Generates Strong Cash Flow in Q1; Operations Solid</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Privatiseer SAL om verdere vermorsing van belastinggeld stop te sit</title>
