<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infectious diseases Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/infectious-diseases-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/infectious-diseases-2/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Wed, 08 Oct 2014 11:26:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>infectious diseases Archives - News@Media</title>
	<link>https://news.media.co.za/tag/infectious-diseases-2/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Risk of Ebola spreading in Europe is very low</title>
		<link>https://news.media.co.za/risk-ebola-spreading-europe-low/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Oct 2014 11:26:51 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1777</guid>

					<description><![CDATA[<p>Sporadic cases of Ebola virus disease in Europe are unavoidable. This is due to travel between Europe and affected countries. However, the risk of spread of Ebola in Europe is avoidable and extremely low. European countries are among the best prepared in the world to respond to viral haemorrhagic fever (VHF) including Ebola. There is [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/risk-ebola-spreading-europe-low/">Risk of Ebola spreading in Europe is very low</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>No threat that Ebola is airborne</title>
		<link>https://news.media.co.za/threat-ebola-airborne/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 06:12:35 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1763</guid>

					<description><![CDATA[<p>Following recent media reports, the UN Mission for Ebola Emergency Response (UNMEER) seeks to clarify that Ebola is not an airborne disease. At this point in time we have no evidence and do not anticipate that the Ebola virus is mutating to become airborne. However, there are real risks and concerns with this outbreak: every [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/threat-ebola-airborne/">No threat that Ebola is airborne</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO: Ebola a threat to national security</title>
		<link>https://news.media.co.za/ebola-threat-national-security/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 06:52:39 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1697</guid>

					<description><![CDATA[<p>Address to emergency session of the UN Security Council: Peace and security in Africa (Ebola) New York, New York, USA, 18 September 2014 Distinguished members of the Security Council, Mr Secretary General, Dr Nabarro. Many of the governments you represent have been helping, with treatment facilities, mobile labs, hundreds of medical staff, and money. I [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ebola-threat-national-security/">WHO: Ebola a threat to national security</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Extensive Ebola support from the United States of America</title>
		<link>https://news.media.co.za/extensive-ebola-support-united-states-america/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Sep 2014 06:07:59 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[ebola support]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1676</guid>

					<description><![CDATA[<p>WHO welcomes the extensive Ebola support from the United States of America GENEVA: 16 September 2014 &#8212; WHO welcomes the contribution from the Government of the United States of America to significantly build upon their previous Ebola response in West Africa. The new commitment provides support to the United Nations and to other international partners [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/extensive-ebola-support-united-states-america/">Extensive Ebola support from the United States of America</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese Gov contributes to Ebola response in West Africa</title>
		<link>https://news.media.co.za/chinese-gov-contributes-ebola-response-west-africa/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Sep 2014 06:57:59 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[ebola response]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[west africa]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1657</guid>

					<description><![CDATA[<p>GENEVA &#8211; WHO welcomes the commitment from the Government of the People&#8217;s Republic of China to dispatch a mobile laboratory team to Sierra Leone to enhance the laboratory testing capacity for Ebola virus disease (EVD) in the country. The contribution comes in response to WHO&#8217;s appeal for further assistance to Ebola response efforts in Africa [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/chinese-gov-contributes-ebola-response-west-africa/">Chinese Gov contributes to Ebola response in West Africa</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO welcomes Cuban doctors for Ebola response in West Africa</title>
		<link>https://news.media.co.za/welcomes-cuban-doctors-ebola-response-west-africa/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Sep 2014 08:38:24 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[west africa]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1644</guid>

					<description><![CDATA[<p>WHO welcomes the commitment from the Government of Cuba to provide 165 health professionals to support Ebola care in West Africa. The newly announced support includes physicians, nurses, epidemiologists, specialists in infection control, intensive care specialists and social mobilization officers, and will be concentrated in Sierra Leone. &#8220;If we are going to go to war [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/welcomes-cuban-doctors-ebola-response-west-africa/">WHO welcomes Cuban doctors for Ebola response in West Africa</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ebola 10 September 2014</title>
		<link>https://news.media.co.za/ebola-virus-disease-democratic-republic-congo-epidemiological-situation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 11 Sep 2014 12:12:48 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1630</guid>

					<description><![CDATA[<p>Ebola virus disease &#8211; Democratic Republic of Congo Epidemiological situation Between 2 and 9 September 2014, there have been 31 more cases of Ebola virus disease (EVD) reported in the Democratic Republic of the Congo (DRC), increasing the cumulative number of cases to 62 (14 confirmed, 26 probable, and 22 probable). In total, 35 deaths [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ebola-virus-disease-democratic-republic-congo-epidemiological-situation/">Ebola 10 September 2014</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UN to scale-up Ebola response</title>
		<link>https://news.media.co.za/un-scale-ebola-response/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 12:14:17 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1622</guid>

					<description><![CDATA[<p>New York – The United Nations is expected to have a high-level meeting to discuss efforts to scale-up its response to the Ebola Virus Disease. United Nations Secretary General Ban Ki-moon will convene leaders gathering in New York for the upcoming high-level segment of this year’s United Nations General Assembly to highlight the urgent needs [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/un-scale-ebola-response/">UN to scale-up Ebola response</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Latest about the Poliovirus outbreak in Cameroon</title>
		<link>https://news.media.co.za/latest-poliovirus-outbreak-cameroon/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 06:15:37 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[cameroon]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[polio]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1607</guid>

					<description><![CDATA[<p>In Cameroon, 2 new wild poliovirus type 1 (WPV1) cases were reported from the East Region, with onset of paralysis on 26 June 2014 and 9 July 2014. Genetic sequencing of these latest isolated viruses confirms continued wild poliovirus circulation, gaps in surveillance resulting in undetected transmission and geographic expansion to new areas of the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/latest-poliovirus-outbreak-cameroon/">Latest about the Poliovirus outbreak in Cameroon</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Urgent need for Global Ebola Response</title>
		<link>https://news.media.co.za/urgent-need-global-ebola-response/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Sep 2014 14:19:25 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1545</guid>

					<description><![CDATA[<p>Washington, September 3, 2014 &#8212; The United Nations&#8217; senior leadership on Ebola today said they could stop the Ebola outbreak in West Africa in 6 to 9 months, but only if a &#8220;massive&#8221; global response is implemented. In a Washington, D.C., news conference, Dr Margaret Chan, Director-General of the World Health Organization (WHO), said the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/urgent-need-global-ebola-response/">Urgent need for Global Ebola Response</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Latest Ebola update from the WHO released</title>
		<link>https://news.media.co.za/latest-ebola-update-released/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Sep 2014 08:22:02 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1537</guid>

					<description><![CDATA[<p>The Commissioner of Health, Rivers State, Nigeria, has now reported 3 confirmed cases of Ebola virus disease in Port Harcourt, the country’s oil hub. Additional suspected cases are being investigated. Background on the Port Harcourt index case Ebola virus was imported into Nigeria via an infected air traveller, who entered Lagos on 20 July and [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/latest-ebola-update-released/">Latest Ebola update from the WHO released</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ebola Response Roadmap Situation Report</title>
		<link>https://news.media.co.za/ebola-response-roadmap-situation-report/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 09:03:19 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1484</guid>

					<description><![CDATA[<p>This is the first in a series of regular updates on the Ebola Response Roadmap. The update contains a review of the epidemiological situation and response monitoring. This first update provides a baseline against which progress on the full implementation of the roadmap can be measured against core Roadmap indicators over time. Additional indicators will [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ebola-response-roadmap-situation-report/">Ebola Response Roadmap Situation Report</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO Withdraws from Kailahun in Sierra Leone</title>
		<link>https://news.media.co.za/withdraws-kailahun-sierra-leone/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 07:47:04 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1418</guid>

					<description><![CDATA[<p>The World Health Organization (WHO) has temporarily pulled back its health workers from the Kailahun post in Sierra Leone to the capital after the announcement over the weekend that one of their health workers was infected. “This was the responsible thing to do. The field team has been through a traumatic time through this incident,” [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/withdraws-kailahun-sierra-leone/">WHO Withdraws from Kailahun in Sierra Leone</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UN says Ebola disease outbreak is a world war</title>
		<link>https://news.media.co.za/un-says-ebola-disease-outbreak-world-war/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 06:28:18 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1413</guid>

					<description><![CDATA[<p>Free Town, Sierra Leone: In the latest press briefing by the World Health Organisation, Dr Nabarro of the UN said &#8220;This Ebola disease outbreak is the largest and most complex we have ever known. Also a disease outbreak that has impact not just on people, but on the country and on the world&#8221; He further [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/un-says-ebola-disease-outbreak-world-war/">UN says Ebola disease outbreak is a world war</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO and partners respond to the outbreak of Ebola virus disease</title>
		<link>https://news.media.co.za/partners-respond-outbreak-ebola-virus-disease/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Aug 2014 13:04:01 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1399</guid>

					<description><![CDATA[<p>The post <a href="https://news.media.co.za/partners-respond-outbreak-ebola-virus-disease/">WHO and partners respond to the outbreak of Ebola virus disease</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unprecedented number of medical staff infected with Ebola</title>
		<link>https://news.media.co.za/unprecedented-number-medical-staff-infected-ebola/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Aug 2014 06:14:25 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1384</guid>

					<description><![CDATA[<p>The outbreak of Ebola virus disease in west Africa is unprecedented in many ways, including the high proportion of doctors, nurses, and other health care workers who have been infected. To date, more than 240 health care workers have developed the disease in Guinea, Liberia, Nigeria, and Sierra Leone, and more than 120 have died. [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/unprecedented-number-medical-staff-infected-ebola/">Unprecedented number of medical staff infected with Ebola</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ban on travellers from Ebola-affected countries</title>
		<link>https://news.media.co.za/ban-travellers-ebola-affected-countries/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 22 Aug 2014 06:18:45 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[travel & tourism]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1369</guid>

					<description><![CDATA[<p>Pretoria – South Africa has taken the decision to impose a total travel ban for all non-citizens traveling from identified high risk countries to limit the spread of Ebola to the country, unless the travel is considered absolutely essential. Addressing media at a briefing in Pretoria, Health Minister Aaron Motsoaledi said in addition, citizens of [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ban-travellers-ebola-affected-countries/">Ban on travellers from Ebola-affected countries</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ebola not a threat to SA tourism</title>
		<link>https://news.media.co.za/ebola-threat-sa-tourism/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Aug 2014 06:17:45 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[travel & tourism]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1346</guid>

					<description><![CDATA[<p>Pretoria – The Minister of Communications, Faith Muthambi, says South Africa’s tourism industry is not under threat from the Ebola Virus Disease (EVD). In a statement on Tuesday, the Minister said government reiterates that South Africa remains the destination of choice for tourism, despite a report in the media which stated that the industry had [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ebola-threat-sa-tourism/">Ebola not a threat to SA tourism</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ebola Virus outbreak is continuing to grow</title>
		<link>https://news.media.co.za/ebola-virus-outbreak-continuing-grow/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Aug 2014 06:11:17 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1344</guid>

					<description><![CDATA[<p>Between 14 and 16 August 2014, a total of 113 new cases of Ebola virus disease (laboratory-confirmed, probable, and suspect cases) as well as 84 deaths were reported from Guinea, Liberia*, Nigeria, and Sierra Leone. Health sector response The response of WHO and other partners to the Ebola Virus outbreak is continuing to grow in [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ebola-virus-outbreak-continuing-grow/">Ebola Virus outbreak is continuing to grow</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Suspected Ebola patient tests negative</title>
		<link>https://news.media.co.za/suspected-ebola-patient-tests-negative/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Aug 2014 13:41:50 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1331</guid>

					<description><![CDATA[<p>Johannesburg – The Ministry of Health and the National Institute for Communicable Diseases (NICD) say the male patient admitted to the Charlotte Maxeke Hospital in Johannesburg, has tested negative for the Ebola Virus Disease (EVD). On Sunday, a 37-year-old man, who arrived in the country from Liberia over a week ago, was admitted for tests [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/suspected-ebola-patient-tests-negative/">Suspected Ebola patient tests negative</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO endorses experimental drugs for Ebola</title>
		<link>https://news.media.co.za/endorses-experimental-drugs-ebola/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 13 Aug 2014 09:27:14 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1294</guid>

					<description><![CDATA[<p>Geneva – The World Health Organisation has authorised the use of experimental drugs to fight Ebola as the death toll increases. A 12-member ethics panel convened by the United Nations health agency has reached “unanimous consensus” that it is ethical to treat Ebola patients with experimental drugs to counter the largest, most severe and most [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/endorses-experimental-drugs-ebola/">WHO endorses experimental drugs for Ebola</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
