<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>who Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/who/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/who/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Wed, 14 Dec 2016 11:25:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>who Archives - News@Media</title>
	<link>https://news.media.co.za/tag/who/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Full impact of devastated health services in north-eastern Nigeria revealed by WHO report</title>
		<link>https://news.media.co.za/full-impact-of-devastated-health-services-in-north-eastern-nigeria-revealed-by-who-report/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 11:25:35 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5869</guid>

					<description><![CDATA[<p>One third of more than 700 health facilities in Borno State, north-eastern Nigeria, have been completely destroyed, according to a report released today by WHO. Of those facilities remaining, one third are not functioning at all. &#8220;High insecurity, difficult terrain and lack of health workers, medicines, equipment and basic amenities such as safe water are [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/full-impact-of-devastated-health-services-in-north-eastern-nigeria-revealed-by-who-report/">Full impact of devastated health services in north-eastern Nigeria revealed by WHO report</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO scales up trauma care services for injured people from Mosul, Iraq</title>
		<link>https://news.media.co.za/who-scales-up-trauma-care-services-for-injured-people-from-mosul-iraq/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 25 Nov 2016 08:53:11 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[iraw]]></category>
		<category><![CDATA[mosul]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5780</guid>

					<description><![CDATA[<p>As military operations into Mosul continue, WHO is working with national health authorities to ensure that people with war-related trauma injuries have access to live-saving medical care. WHO anticipates that approximately 40 000 civilians will require care for trauma injuries as a result of Mosul military operations. This week, WHO is establishing 2 fully equipped [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-scales-up-trauma-care-services-for-injured-people-from-mosul-iraq/">WHO scales up trauma care services for injured people from Mosul, Iraq</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO and partners immunized over 155 000 migrant children through special vaccination posts in South Sudan</title>
		<link>https://news.media.co.za/who-and-partners-immunized-over-155-000-migrant-children-through-special-vaccination-posts-in-south-sudan/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 25 Nov 2016 06:07:50 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[cvdpv2]]></category>
		<category><![CDATA[south sudan]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5771</guid>

					<description><![CDATA[<p>In response to the poliomyelitis outbreak associated with type 2 circulating vaccine-derived poliovirus (cVDPV2) and ambiguous vaccine derived polio virus (aVDPVs)  identified in Unity state,  the World Health Organization (WHO), in collaboration with Ministry of Health and partners immunized over 155 000 migrant children under the age of 15 through special vaccination posts. Type 2 [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-and-partners-immunized-over-155-000-migrant-children-through-special-vaccination-posts-in-south-sudan/">WHO and partners immunized over 155 000 migrant children through special vaccination posts in South Sudan</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UN Commission: New Investments in Global Health Workforce Will Create Jobs and Drive Economic Growth</title>
		<link>https://news.media.co.za/un-commission-new-investments-in-global-health-workforce-will-create-jobs-and-drive-economic-growth/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 06:10:37 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[health sector jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[un commission]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5424</guid>

					<description><![CDATA[<p>The Presidents of France and South Africa today called for urgent investments globally to create new jobs in the health sector in order to prevent a projected shortfall of 18 million health workers primarily in low- and lower-middle-income countries, and help countries to maximize the social and economic benefits of increased health employment. The High-Level [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/un-commission-new-investments-in-global-health-workforce-will-create-jobs-and-drive-economic-growth/">UN Commission: New Investments in Global Health Workforce Will Create Jobs and Drive Economic Growth</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Presidents Hollande and Zuma to present the report of the High-Level Commission on Health Employment and Economic Growth to United Nations Secretary-General Ban Ki-moon</title>
		<link>https://news.media.co.za/presidents-hollande-and-zuma-to-present-the-report-of-the-high-level-commission-on-health-employment-and-economic-growth-to-united-nations-secretary-general-ban-ki-moon/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Sep 2016 10:33:24 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5389</guid>

					<description><![CDATA[<p>On Tuesday, 20 September 2016, H.E. Mr François Hollande, President of France, and H.E. Mr Jacob Zuma, President of South Africa, will present the report of the High-Level Commission on Health Employment and Economic Growth to United Nations Secretary-General Ban Ki-moon at a side event during the UN General Assembly in New York. The report [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/presidents-hollande-and-zuma-to-present-the-report-of-the-high-level-commission-on-health-employment-and-economic-growth-to-united-nations-secretary-general-ban-ki-moon/">Presidents Hollande and Zuma to present the report of the High-Level Commission on Health Employment and Economic Growth to United Nations Secretary-General Ban Ki-moon</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO Scales Up Response to Humanitarian Crisis in Nigeria</title>
		<link>https://news.media.co.za/who-scales-up-response-to-humanitarian-crisis-in-nigeria/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 06:04:25 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5200</guid>

					<description><![CDATA[<p>Dire health situation identified in 15 local government areas formerly held by insurgents A WHO emergency health team arrived 19 August 2016 in Maiduguri State to assess and respond to the health needs of 800 000 people in north eastern Nigeria, formerly held by militant insurgency groups.  WHO is scaling up its emergency response activities, [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-scales-up-response-to-humanitarian-crisis-in-nigeria/">WHO Scales Up Response to Humanitarian Crisis in Nigeria</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Michael R. Bloomberg Becomes Global Ambassador for Noncummincable Diseases</title>
		<link>https://news.media.co.za/michael-r-bloomberg-becomes-global-ambassador-for-noncummincable-diseases/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 18 Aug 2016 06:08:44 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[noncummincable diseases]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5169</guid>

					<description><![CDATA[<p>– The World Health Organization (WHO) has today named Mr Michael R. Bloomberg, philanthropist and former three-term Mayor of the City of New York, as Global Ambassador for Noncommunicable Diseases (NCDs). NCDs (including heart disease, stroke, cancer, diabetes and chronic respiratory diseases) and injuries are responsible for 43 million deaths each year &#8211; almost 80% [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/michael-r-bloomberg-becomes-global-ambassador-for-noncummincable-diseases/">Michael R. Bloomberg Becomes Global Ambassador for Noncummincable Diseases</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mass vaccination campaign to protect millions against yellow fever in Angola and Democratic Republic of the Congo</title>
		<link>https://news.media.co.za/mass-vaccination-campaign-to-protect-millions-against-yellow-fever-in-angola-and-democratic-republic-of-the-congo/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 10:29:05 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[democratic republic of congo]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<category><![CDATA[yellow fever]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5143</guid>

					<description><![CDATA[<p>One of the largest emergency vaccination campaigns ever attempted in Africa will start in Angola and the Democratic Republic of Congo this week as WHO and partners work to curb a yellow fever outbreak that has killed more than 400 people and sickened thousands more. Working with Ministries of Health in the 2 countries, WHO [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/mass-vaccination-campaign-to-protect-millions-against-yellow-fever-in-angola-and-democratic-republic-of-the-congo/">Mass vaccination campaign to protect millions against yellow fever in Angola and Democratic Republic of the Congo</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government of Nigeria Reports Two Wild Poliovirus Cases, First Since July 2014</title>
		<link>https://news.media.co.za/government-of-nigeria-reports-two-wild-poliovirus-cases-first-since-july-2014/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 06:06:23 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[polio]]></category>
		<category><![CDATA[poliovirus]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5108</guid>

					<description><![CDATA[<p>After more than two years without wild poliovirus in Nigeria, the Government reported today that two children have been paralyzed by the disease in the northern Borno state. As an immediate priority, the Government of Nigeria is collaborating with the World Health Organization (WHO) and other partners of the Global Polio Eradication Initiative to respond [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/government-of-nigeria-reports-two-wild-poliovirus-cases-first-since-july-2014/">Government of Nigeria Reports Two Wild Poliovirus Cases, First Since July 2014</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO and Ministry of Health expand cholera response to minimize future risk</title>
		<link>https://news.media.co.za/who-and-ministry-of-health-expand-cholera-response-to-minimize-future-risk/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 13:29:50 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[cholera outbreak]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organizations]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5014</guid>

					<description><![CDATA[<p>Juba, 25 July 2016 &#8211; In a move to prevent a cholera outbreak from spreading, the Ministry of Health of South Sudan with support from the World Health Organization (WHO) and health partners are ramping up disease surveillance and treatment efforts. Across the country, 271 cholera cases have been reported, including 14 deaths since 12 [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-and-ministry-of-health-expand-cholera-response-to-minimize-future-risk/">WHO and Ministry of Health expand cholera response to minimize future risk</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO flags key challenges to global HIV response at International AIDS Conference</title>
		<link>https://news.media.co.za/who-flags-key-challenges-to-global-hiv-response-at-international-aids-conference/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Jul 2016 06:10:31 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[aids conference]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[internationail aids conference]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4919</guid>

					<description><![CDATA[<p>The World Health Organization is flagging 4 key challenges as the international community meets at the International AIDS Conference in Durban, South Africa, from 18–22 July 2016. The Organization is highlighting the need to renew attention to HIV prevention, whilst maintaining momentum on scaling up access to HIV treatment. It is also signalling the growing [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-flags-key-challenges-to-global-hiv-response-at-international-aids-conference/">WHO flags key challenges to global HIV response at International AIDS Conference</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“We came with nothing, we have nothing”: Thousands flee Fallujah as fighting intensifies</title>
		<link>https://news.media.co.za/we-came-with-nothing-we-have-nothing-thousands-flee-fallujah-as-fighting-intensifies/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Jun 2016 13:25:10 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fallujah]]></category>
		<category><![CDATA[iom]]></category>
		<category><![CDATA[unicef]]></category>
		<category><![CDATA[wfp]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4549</guid>

					<description><![CDATA[<p>The UN and partners are in a race against time to provide life-saving assistance to people fleeing escalating violence in Anbar, particularly around the battle for Fallujah. On 5 June, UNICEF, the World Food Programme (WFP), the International Organization for Migration (IOM) and the World Health Organization (WHO) travelled to a series of camps established [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/we-came-with-nothing-we-have-nothing-thousands-flee-fallujah-as-fighting-intensifies/">“We came with nothing, we have nothing”: Thousands flee Fallujah as fighting intensifies</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO condemns attack on Jableh hospital in Syria</title>
		<link>https://news.media.co.za/who-condemns-attack-on-jableh-hospital-in-syria/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 May 2016 06:06:11 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[jableh]]></category>
		<category><![CDATA[syria]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4424</guid>

					<description><![CDATA[<p>WHO condemns the bombing of the the Jableh National Hospital hospital in Latakia province in Syria. Over 40 patients and accompanying family members were killed and 35 injured An emergency doctor and two nurses also died in the explosion while 11 other health workers have been wounded. Due to the damage, the hospital is currently [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-condemns-attack-on-jableh-hospital-in-syria/">WHO condemns attack on Jableh hospital in Syria</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From 90 000 cases to 0 in two decades &#8211; European Region is malaria free</title>
		<link>https://news.media.co.za/from-90-000-cases-to-0-in-two-decades-european-region-is-malaria-free/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 06:51:36 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[europe region]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4284</guid>

					<description><![CDATA[<p>The European Region is the first in the entire world to have achieved interruption of indigenous malaria transmission. The number of indigenous malaria cases dropped from 90 712 to 0 cases in 2015. Ahead of World Malaria Day 2016, the WHO announced that the European Region hit is 2015 target to put a stop to [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/from-90-000-cases-to-0-in-two-decades-european-region-is-malaria-free/">From 90 000 cases to 0 in two decades &#8211; European Region is malaria free</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Health needs from humanitarian emergencies at an all-time high</title>
		<link>https://news.media.co.za/health-needs-from-humanitarian-emergencies-at-an-all-time-high/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Apr 2016 12:34:20 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[humanitarian emergencies]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organisation]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4216</guid>

					<description><![CDATA[<p>GENEVA / 5 April 2016 – The World Health Organization (WHO) and partners need US$ 2.2 billion to provide lifesaving health services to more than 79 million people in more than 30 countries facing protracted emergencies this year, according to WHO’s Humanitarian Response Plans 2016 launched today. WHO and health partners are working together to [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/health-needs-from-humanitarian-emergencies-at-an-all-time-high/">Health needs from humanitarian emergencies at an all-time high</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO calls for early diagnostic tests for Lassa fever</title>
		<link>https://news.media.co.za/who-calls-for-early-diagnostic-tests-for-lassa-fever/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 06:10:44 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[lassa fever]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4152</guid>

					<description><![CDATA[<p>Lassa fever has killed more than 160 people in West Africa, most of them in Nigeria, since November 2015. Many of these lives could have been saved if a rapid diagnostic test were available so that people could receive treatment early. Since November 2015, Nigeria, Benin, Sierra Leone and Togo have reported more than 300 [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-calls-for-early-diagnostic-tests-for-lassa-fever/">WHO calls for early diagnostic tests for Lassa fever</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Angola grapples with worst yellow fever outbreak in 30 years</title>
		<link>https://news.media.co.za/angola-grapples-with-worst-yellow-fever-outbreak-in-30-years/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 25 Mar 2016 07:09:25 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[angola]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organisation]]></category>
		<category><![CDATA[yellow fever]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4106</guid>

					<description><![CDATA[<p>March 2016 &#8211; Angola is grappling with a yellow fever outbreak, which has infected more than 450 people and killed 178 – the first epidemic of the disease to hit the country in 30 years. The outbreak, which was first reported in the capital city Luanda in December 2015, has since spread to 6 of [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/angola-grapples-with-worst-yellow-fever-outbreak-in-30-years/">Angola grapples with worst yellow fever outbreak in 30 years</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New shipment of health supplies arrives in Taiz City</title>
		<link>https://news.media.co.za/new-shipment-of-health-supplies-arrives-in-taiz-city/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 06:27:39 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[taiz city]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4075</guid>

					<description><![CDATA[<p>Sana&#8217;a, 18 March 2016— The World Health Organization (WHO) has delivered an additional 11 tonnes of life-saving medicines and medical supplies to Taiz City, where people remain in serious need of humanitarian aid. This latest shipment includes trauma kits, interagency emergency health kits, diarrhoeal disease kits, and IV fluids. The supplies were received by Al-Thawra, [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/new-shipment-of-health-supplies-arrives-in-taiz-city/">New shipment of health supplies arrives in Taiz City</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Ebola cases confirmed in Guinea as WHO warns of more possible flare ups</title>
		<link>https://news.media.co.za/new-ebola-cases-confirmed-in-guinea-as-who-warns-of-more-possible-flare-ups/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Mar 2016 09:12:30 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[guinnea]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4063</guid>

					<description><![CDATA[<p>Conakry — WHO has dispatched a team of specialists to the southern prefecture of Nzérékoré after 2 new cases of Ebola were detected and confirmed in a rural village. Guinean health officials in the region alerted WHO and partners on 16 March to 3 unexplained deaths in recent weeks in the village of Koropara and [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/new-ebola-cases-confirmed-in-guinea-as-who-warns-of-more-possible-flare-ups/">New Ebola cases confirmed in Guinea as WHO warns of more possible flare ups</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>World Health Organization statement on end of Ebola flare-up in Sierra Leone</title>
		<link>https://news.media.co.za/world-health-organization-statement-on-end-of-ebola-flare-up-in-sierra-leone/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 09:49:11 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[sierra leone]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4047</guid>

					<description><![CDATA[<p>17 March 2016, Freetown—The World Health Organization joins the government of Sierra Leone in marking the end of the recent flare-up of Ebola virus disease in the country. As of today, 17 March, 42 days have passed, two incubation cycles of the virus, since the last person confirmed to have Ebola virus disease in the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/world-health-organization-statement-on-end-of-ebola-flare-up-in-sierra-leone/">World Health Organization statement on end of Ebola flare-up in Sierra Leone</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Humanitarian sign of hope 5 years into the Syrian conflict: WHO increases its response to reach more people</title>
		<link>https://news.media.co.za/humanitarian-sign-of-hope-5-years-into-the-syrian-conflict-who-increases-its-response-to-reach-more-people/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Mar 2016 06:08:38 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[syria]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4003</guid>

					<description><![CDATA[<p>5 years since the conflict began in Syria, millions of people across the country continue to suffer from limited access to basic medical care services because of ongoing conflict and a deteriorating health system. Over 11 million people are in need of health assistance that many hospitals and primary health clinics are unable to adequately [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/humanitarian-sign-of-hope-5-years-into-the-syrian-conflict-who-increases-its-response-to-reach-more-people/">Humanitarian sign of hope 5 years into the Syrian conflict: WHO increases its response to reach more people</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E-health – when, not if</title>
		<link>https://news.media.co.za/e-health-when-not-if/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Mar 2016 12:20:49 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[e-health]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3987</guid>

					<description><![CDATA[<p>A new report on e-Health in the WHO European Region reveals that tangible progress has been made, with clear benefits for many countries. In most Member States, it has become commonplace for technology to be used to deliver health services and public health improvements, such as electronic health records. The report, entitled From innovation to [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/e-health-when-not-if/">E-health – when, not if</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO statement on the second meeting of the International Health Regulations (2005) (IHR(2005)) Emergency Committee on Zika virus and observed increase in neurological disorders and neonatal malformations</title>
		<link>https://news.media.co.za/who-statement-on-the-second-meeting-of-the-international-health-regulations-2005-ihr2005-emergency-committee-on-zika-virus-and-observed-increase-in-neurological-disorders-and-neonatal-malformati/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 09 Mar 2016 06:18:12 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
