<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>davis cup Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/davis-cup/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/davis-cup/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Mon, 18 Jul 2016 06:15:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>davis cup Archives - News@Media</title>
	<link>https://news.media.co.za/tag/davis-cup/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Day 1 Results of the 2016 Round 2 Davis Cup by BNP Paribas Europe/Africa Zone Group II &#8211; South Africa vs Lithuania</title>
		<link>https://news.media.co.za/day-1-results-of-the-2016-round-2-davis-cup-by-bnp-paribas-europeafrica-zone-group-ii-south-africa-vs-lithuania/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Jul 2016 06:08:04 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[davis cup]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4914</guid>

					<description><![CDATA[<p>Day 1 results of the 2016 Round 2 Davis Cup by BNP Paribas Europe/Africa Zone Group II tie between South Africa vs Lithuania being played in Kaunas, Lithuania   SOUTH AFRICA VS LITHUANIA 0-2 &#160; Day 1 (Friday 15 July) 10h00 SA time Singles Tucker Vorster (RSA) lost to Laurynas Grigelis (LTU) 7-6 (1) 3-6 [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/day-1-results-of-the-2016-round-2-davis-cup-by-bnp-paribas-europeafrica-zone-group-ii-south-africa-vs-lithuania/">Day 1 Results of the 2016 Round 2 Davis Cup by BNP Paribas Europe/Africa Zone Group II &#8211; South Africa vs Lithuania</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lloyd Harris and Tucker Vorster named as single players for South Africa at Davis Cup Draw</title>
		<link>https://news.media.co.za/lloyd-harris-and-tucker-vorster-named-as-single-players-for-south-africa-at-davis-cup-draw/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Jul 2016 14:31:18 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[davis cup]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4900</guid>

					<description><![CDATA[<p>Kaunas, Lithuania –  As expected South African Davis Cup captain, Marcos Ondruska announced 19 year old Lloyd Harris and Tucker Vorster as his number one and number two nominated singles player at the official draw of this weekend’s Euro Africa Group 2 Davis Cup by BNP Paribas tie between South Africa and Lithuania. The tie [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/lloyd-harris-and-tucker-vorster-named-as-single-players-for-south-africa-at-davis-cup-draw/">Lloyd Harris and Tucker Vorster named as single players for South Africa at Davis Cup Draw</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Davis Cup Europe/Africa Zone Group 2 Round 1 Results</title>
		<link>https://news.media.co.za/davis-cup-europeafrica-zone-group-2-round-1-results/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 14:35:03 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[irene dairy farm]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3934</guid>

					<description><![CDATA[<p>South Africa vs Luxembourg Venue: Irene Country Club, Pretoria, South Africa (Hard (Barra court), Outdoor) Order of Play/Results Friday 4 March 2016 (10h00) Tucker Vorster (RSA) bt Alex Knaff (Lux) 6-1 6-4 6-4 Followed by Lloyd Harris vs. Ugo Nastasi (Lux) Saturday 5 March 2016 (12h00) Dean O’Brien/Ruan Roelofse (RSA) vs. Mike Scheidweiler/Ugo Nastasi (Lux) Sunday [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/davis-cup-europeafrica-zone-group-2-round-1-results/">Davis Cup Europe/Africa Zone Group 2 Round 1 Results</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>No surprises as Davis Cup is concluded at Irene Dairy Farm</title>
		<link>https://news.media.co.za/no-surprises-as-davis-cup-is-concluded-at-irene-dairy-farm/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 06:16:52 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[bnp paribas]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[irene dairy farm]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3918</guid>

					<description><![CDATA[<p>Pretoria, South Africa – There were no surprises when the official draw of the Davis Cup by BNP Paribas Euro/Africa Group 2 tie between South Africa and Luxembourg was conducted Thursday morning at the Irene Dairy Farm in Pretoria. Rumours about a possible late arrival of Luxembourg’s top player Gilles Muller ranked 46 in the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/no-surprises-as-davis-cup-is-concluded-at-irene-dairy-farm/">No surprises as Davis Cup is concluded at Irene Dairy Farm</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Africa upbeat ahead of Davis Cup clash</title>
		<link>https://news.media.co.za/south-africa-upbeat-ahead-of-davis-cup-clash/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 02 Mar 2016 06:11:25 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[bnp paribas]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[irene country club]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3897</guid>

					<description><![CDATA[<p>Pretoria South Africa – South African Davis Cup captain, Marcos Ondruska was upbeat at the Davis Cup by BNP Paribas Euro/Africa Group 2 tie South Africa vs Luxembourg pre-draw media conference held in Pretoria on Tuesday. Ondruska told the media at the Irene Country Club that his team had settled and were in good spirits. [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/south-africa-upbeat-ahead-of-davis-cup-clash/">South Africa upbeat ahead of Davis Cup clash</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Davis Cup kicks off 4 March</title>
		<link>https://news.media.co.za/davis-cup-kicks-off-4-march/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 06:20:07 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[bnp paribas]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[irene]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3878</guid>

					<description><![CDATA[<p>Pretoria South Africa – The South African Davis Cup team arrived in Irene on Sunday evening and wasted no time in getting onto the practice courts early Monday at the Irene Country Club ahead of their Davis Cup by BNP Paribas Europe/Africa Group 2 tie next weekend vs Luxembourg from 4-6 March. The South African [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/davis-cup-kicks-off-4-march/">Davis Cup kicks off 4 March</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Davis Cup first arrivals in SA</title>
		<link>https://news.media.co.za/davis-cup-first-arrivals-in-sa/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Feb 2016 06:23:53 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[davis cup]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3865</guid>

					<description><![CDATA[<p>Pretoria South Africa &#8211; Luxembourg arrived in South Africa late Saturday evening and wasted no time in getting onto the practice courts early Sunday at Irene Country Club ahead of their Davis Cup by BNP Paribas Europe/Africa Group 2 tie next weekend vs South Africa from 4-6 March. Luxembourg is made up of players Ugo [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/davis-cup-first-arrivals-in-sa/">Davis Cup first arrivals in SA</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Africa ready to host Luxembourg at Irene Country Club</title>
		<link>https://news.media.co.za/south-africa-ready-to-host-luxembourg-at-irene-country-club/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 08:05:10 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[davis cup championship]]></category>
		<category><![CDATA[davis cup championship tennis]]></category>
		<category><![CDATA[irene country club]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[tennis south africa]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3756</guid>

					<description><![CDATA[<p>Pretoria, South Africa &#8211; Davis Cup ties are as much about ambiance as they are about competition and both the players and the fans will be treated to top-class tennis in a superb environment when South Africa take on Luxembourg in a Euro/Africa Zone Group 2 Davis Cup tie from 4 – 6 March 2016. [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/south-africa-ready-to-host-luxembourg-at-irene-country-club/">South Africa ready to host Luxembourg at Irene Country Club</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South African Davis Cup Squad Announced</title>
		<link>https://news.media.co.za/south-african-davis-cup-squad-announced/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 14:20:18 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[davis cup squad]]></category>
		<category><![CDATA[tennis south africa]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3723</guid>

					<description><![CDATA[<p>Pretoria, South Africa – Marcos Ondruska, South Africa&#8217;s newly appointed Davis Cup captain, announced from Atlanta on Wednesday his squad to take on Luxembourg  in their Euro/Africa Zone Group 2 Davis Cup to be played from 4 – 6 March at the Irene Country Club. The squad announced comprises of Tucker Vorster, Lloyd Harris, Ruan [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/south-african-davis-cup-squad-announced/">South African Davis Cup Squad Announced</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Day 5 results of the Junior Davis Cup by BNP Paribas</title>
		<link>https://news.media.co.za/day-5-results-of-the-junior-davis-cup-by-bnp-paribas/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Oct 2015 09:35:03 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[bnp]]></category>
		<category><![CDATA[bnp paribas]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[junior davis cup]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2973</guid>

					<description><![CDATA[<p>Results of the Junior Davis Cup by BNP PARIBAS Finals played in Madrid, Spain. Canada won the Junior Davis Cup title for the first time. South Africa beat Hong Kong, China to secure Africa a spot in the 2016 Junior Davis Cup final. The final positions of all the nations are as follows: Junior Davis [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/day-5-results-of-the-junior-davis-cup-by-bnp-paribas/">Day 5 results of the Junior Davis Cup by BNP Paribas</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Day 3 results of the Junior Davis Cup by BNP PARIBAS finals</title>
		<link>https://news.media.co.za/day-3-results-of-the-junior-davis-cup-by-bnp-paribas-finals/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 Oct 2015 07:56:53 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[bnp]]></category>
		<category><![CDATA[bnp paribas]]></category>
		<category><![CDATA[bnp paribas finals]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[junior davis cup]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2956</guid>

					<description><![CDATA[<p>Results of the Junior Davis Cup by BNP PARIBAS Finals being played in Madrid, Spain. Group A 1-Canada beat 7-Czech Republic 3-0 Poland beat Hong Kong 2-1 Group B 4-Russia beat 6-Argentina 2-1 Chinese Taipei beat Sweden 2-1 Group C 8-Japan beat 3-Usa 3-0 Brazil beat Spain 2-1 Group D 5-Germany beat 2-Australia 2-1 Colombia [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/day-3-results-of-the-junior-davis-cup-by-bnp-paribas-finals/">Day 3 results of the Junior Davis Cup by BNP PARIBAS finals</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Day 2 results of the Junior Davis Cup by BNP PARIBAS finals</title>
		<link>https://news.media.co.za/day-2-results-of-the-junior-davis-cup-by-bnp-paribas-finals/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Oct 2015 08:33:27 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[bnp paribas finals]]></category>
		<category><![CDATA[davis cup]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2939</guid>

					<description><![CDATA[<p>Results of the Junior Davis Cup by BNP PARIBAS Finals being played in Madrid, Spain. Group A 1-Canada beat Hong Kong 3-0 7-Czech Republic beat Poland 2-1 Group B 4-Russia beat Chinese Taipei 2-1 6-ArgentinA beat Sweden 3-0 Group C 3-Usa beat Brazil 2-1 8-Japan beat Spain 2-1 Group D 2-Australia beat Colombia 3-0 5-Germany [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/day-2-results-of-the-junior-davis-cup-by-bnp-paribas-finals/">Day 2 results of the Junior Davis Cup by BNP PARIBAS finals</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Day 1 results of the Junior Davis Cup by BNP Paribas Finals</title>
		<link>https://news.media.co.za/day-1-results-of-the-junior-davis-cup-by-bnp-paribas-finals/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 07:14:16 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[bnp paribas]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[junior davis cup]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2926</guid>

					<description><![CDATA[<p>Results of the Junior Davis Cup by BNP PARIBAS Finals being played in Madrid, Spain. &#160; Boys Group A 1-Canada beat Poland 3-0 7-Czech Republic beat Hong Kong, China 3-0 Boys Group B 4-Russia beat Sweden 3-0 6-Argentina beat Chinese Taipei 3-0 Boys Group C 3-USA beat Spain 2-1 8-Japan beat Brazil 2-1 Boys Group [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/day-1-results-of-the-junior-davis-cup-by-bnp-paribas-finals/">Day 1 results of the Junior Davis Cup by BNP Paribas Finals</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tennis: South Africa thump Ireland in the Davis Cup</title>
		<link>https://news.media.co.za/tennis-south-africa-thump-ireland-in-the-davis-cup/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 06:27:59 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[davis cup]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2613</guid>

					<description><![CDATA[<p>Pretoria, South Africa – South Africa thumped Ireland 5-0 in the Davis Cup by BNP PARIBAS Euro Africa Group 2 tie which ended at the Irene Country Club outside Pretoria on Sunday. In Sundays dead rubbers was the battle of the number one&#8217;s which saw South African Tucker Vorster defeat Ireland&#8217;s James McGee 6-1 7-5, [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/tennis-south-africa-thump-ireland-in-the-davis-cup/">Tennis: South Africa thump Ireland in the Davis Cup</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tucker Vorster and Fritz Wolmaranz amed as single players for SouthAfrica at Davis Cup draw</title>
		<link>https://news.media.co.za/tucker-vorster-and-fritz-wolmaranz-amed-as-single-players-for-southafrica-at-davis-cup-draw/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 16 Jul 2015 13:13:59 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2592</guid>

					<description><![CDATA[<p>Ruan Roelofse to partner Dean O’ Brien in Davis Cup doubles Pretoria, Johannesburg &#8211; South African Davis Cup captain, Earl Grainger announced Tucker Vorster and Fritz Wolmarans as his number one and number two nominated singles player at the official draw for this weekend’s Euro/Africa Group 2 Davis Cup by BNP Paribas tie between South [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/tucker-vorster-and-fritz-wolmaranz-amed-as-single-players-for-southafrica-at-davis-cup-draw/">Tucker Vorster and Fritz Wolmaranz amed as single players for SouthAfrica at Davis Cup draw</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lions rugby coach scrums with Davis Cup Team</title>
		<link>https://news.media.co.za/lions-rugby-coach-scrums-with-davis-cup-team/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 16 Jul 2015 06:45:39 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[south africa]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2569</guid>

					<description><![CDATA[<p>The tie between South Africa and Ireland takes place from 17-19 July at the Irene Country Club in Pretoria. Tickets for the tie are available online at www.webtickets.co.za Picture credit: Reg Caldecott</p>
<p>The post <a href="https://news.media.co.za/lions-rugby-coach-scrums-with-davis-cup-team/">Lions rugby coach scrums with Davis Cup Team</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Africa draw Turkey in Davis Cup 2015</title>
		<link>https://news.media.co.za/south-africa-draw-turkey-davis-cup-2015/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 13:44:27 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[davis cup]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1909</guid>

					<description><![CDATA[<p>London, United Kingdom &#8211; South Africa have drawn Turkey in the opening round of the 2015 Davis Cup by BNP Paribas Euro/Africa Zone Group 11 draw. The draw was conducted at the International Tennis Federation headquarters offices in London this morning. The tie between South Africa and Turkey will take place 6 to 8 March [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/south-africa-draw-turkey-davis-cup-2015/">South Africa draw Turkey in Davis Cup 2015</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
