<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health &amp; Fitness Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/category/all/health/health-fitness-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/category/all/health/health-fitness-health/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Fri, 31 Jan 2020 12:21:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>Health &amp; Fitness Archives - News@Media</title>
	<link>https://news.media.co.za/category/all/health/health-fitness-health/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WHO declares Novel Coronoavirus a Public Health Emergency of International Concern</title>
		<link>https://news.media.co.za/who-declares-novel-coronoavirus-a-public-health-emergency-of-international-concern/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 31 Jan 2020 04:32:16 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[2019-nCoV]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=7233</guid>

					<description><![CDATA[<p>The second meeting of the Emergency Committee convened by the WHO Director-General under the International Health Regulations (IHR) (2005) regarding the outbreak of novel coronavirus 2019-nCoV in the People&#8217;s Republic of China, with exportations to other countries, took place on Thursday, 30 January 2020, from 13:30 to 18:35 Geneva time. Representatives of the Ministry of [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-declares-novel-coronoavirus-a-public-health-emergency-of-international-concern/">WHO declares Novel Coronoavirus a Public Health Emergency of International Concern</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Malaria outbreak in Limpopo and Mpumalanga</title>
		<link>https://news.media.co.za/malaria-outbreak-in-limpopo-and-mpumalanga/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 May 2017 10:03:40 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[kruger national park]]></category>
		<category><![CDATA[malaria outbreak]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=6229</guid>

					<description><![CDATA[<p>Malaria outbreak in Limpopo and Mpumalanga Following the malaria outbreaks in Limpopo and Mpumalanga provinces, there has been daily monitoring of the developments through the district outbreak response meetings. However, the overall number of reported malaria cases has declined in the provinces of Mpumalanga and Limpopo over the past two weeks. There have been a [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/malaria-outbreak-in-limpopo-and-mpumalanga/">Malaria outbreak in Limpopo and Mpumalanga</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New data reveal higher blood pressure in low-and middle-income countries</title>
		<link>https://news.media.co.za/new-data-reveal-higher-blood-pressure-in-low-and-middle-income-countries/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 08:13:29 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5718</guid>

					<description><![CDATA[<p>Worldwide trends in blood pressure from 1975 to 2015 A pooled analysis of 1479 population-based measurement studies with 19·1 million participants According to new research published in the Lancet,  the number of people in the world with high blood pressure reached 1.13 billion, nearly doubling since 1975. The largest ever study of its kind, the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/new-data-reveal-higher-blood-pressure-in-low-and-middle-income-countries/">New data reveal higher blood pressure in low-and middle-income countries</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>World Obesity Day</title>
		<link>https://news.media.co.za/world-obesity-day/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Oct 2016 06:09:50 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugary drinks]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5567</guid>

					<description><![CDATA[<p>Today is World Obesity Day, and the international focus is on childhood obesity. The Department of Health is deeply concerned about the growing obesity rate in the country and urges all South Africans to adopt healthier lifestyles. Obesity rates in South Africa are increasing rapidly, with almost 70% of women and 40% of men either [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/world-obesity-day/">World Obesity Day</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ebola in SA</title>
		<link>https://news.media.co.za/ebola-sa/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 Jul 2014 15:02:35 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Environmental Regulation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1144</guid>

					<description><![CDATA[<p>Pretoria &#8211; The Department of Health has allayed fears of the Ebola outbreak moving to South Africa, assuring that the country is safe. Department spokesperson Joe Maila confirmed that no case of the Ebola Virus Disease (EVD) has been reported in the country since the outbreak was first reported in West Africa, on 23 March [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ebola-sa/">Ebola in SA</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
