<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>world health organization Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/world-health-organization/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/world-health-organization/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Wed, 14 Dec 2016 11:25:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>world health organization Archives - News@Media</title>
	<link>https://news.media.co.za/tag/world-health-organization/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Full impact of devastated health services in north-eastern Nigeria revealed by WHO report</title>
		<link>https://news.media.co.za/full-impact-of-devastated-health-services-in-north-eastern-nigeria-revealed-by-who-report/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 11:25:35 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5869</guid>

					<description><![CDATA[<p>One third of more than 700 health facilities in Borno State, north-eastern Nigeria, have been completely destroyed, according to a report released today by WHO. Of those facilities remaining, one third are not functioning at all. &#8220;High insecurity, difficult terrain and lack of health workers, medicines, equipment and basic amenities such as safe water are [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/full-impact-of-devastated-health-services-in-north-eastern-nigeria-revealed-by-who-report/">Full impact of devastated health services in north-eastern Nigeria revealed by WHO report</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO scales up trauma care services for injured people from Mosul, Iraq</title>
		<link>https://news.media.co.za/who-scales-up-trauma-care-services-for-injured-people-from-mosul-iraq/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 25 Nov 2016 08:53:11 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[iraw]]></category>
		<category><![CDATA[mosul]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5780</guid>

					<description><![CDATA[<p>As military operations into Mosul continue, WHO is working with national health authorities to ensure that people with war-related trauma injuries have access to live-saving medical care. WHO anticipates that approximately 40 000 civilians will require care for trauma injuries as a result of Mosul military operations. This week, WHO is establishing 2 fully equipped [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-scales-up-trauma-care-services-for-injured-people-from-mosul-iraq/">WHO scales up trauma care services for injured people from Mosul, Iraq</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO and partners immunized over 155 000 migrant children through special vaccination posts in South Sudan</title>
		<link>https://news.media.co.za/who-and-partners-immunized-over-155-000-migrant-children-through-special-vaccination-posts-in-south-sudan/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 25 Nov 2016 06:07:50 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[cvdpv2]]></category>
		<category><![CDATA[south sudan]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5771</guid>

					<description><![CDATA[<p>In response to the poliomyelitis outbreak associated with type 2 circulating vaccine-derived poliovirus (cVDPV2) and ambiguous vaccine derived polio virus (aVDPVs)  identified in Unity state,  the World Health Organization (WHO), in collaboration with Ministry of Health and partners immunized over 155 000 migrant children under the age of 15 through special vaccination posts. Type 2 [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-and-partners-immunized-over-155-000-migrant-children-through-special-vaccination-posts-in-south-sudan/">WHO and partners immunized over 155 000 migrant children through special vaccination posts in South Sudan</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO Scales Up Response to Humanitarian Crisis in Nigeria</title>
		<link>https://news.media.co.za/who-scales-up-response-to-humanitarian-crisis-in-nigeria/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 06:04:25 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5200</guid>

					<description><![CDATA[<p>Dire health situation identified in 15 local government areas formerly held by insurgents A WHO emergency health team arrived 19 August 2016 in Maiduguri State to assess and respond to the health needs of 800 000 people in north eastern Nigeria, formerly held by militant insurgency groups.  WHO is scaling up its emergency response activities, [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-scales-up-response-to-humanitarian-crisis-in-nigeria/">WHO Scales Up Response to Humanitarian Crisis in Nigeria</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mass vaccination campaign to protect millions against yellow fever in Angola and Democratic Republic of the Congo</title>
		<link>https://news.media.co.za/mass-vaccination-campaign-to-protect-millions-against-yellow-fever-in-angola-and-democratic-republic-of-the-congo/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 10:29:05 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[democratic republic of congo]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<category><![CDATA[yellow fever]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5143</guid>

					<description><![CDATA[<p>One of the largest emergency vaccination campaigns ever attempted in Africa will start in Angola and the Democratic Republic of Congo this week as WHO and partners work to curb a yellow fever outbreak that has killed more than 400 people and sickened thousands more. Working with Ministries of Health in the 2 countries, WHO [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/mass-vaccination-campaign-to-protect-millions-against-yellow-fever-in-angola-and-democratic-republic-of-the-congo/">Mass vaccination campaign to protect millions against yellow fever in Angola and Democratic Republic of the Congo</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO flags key challenges to global HIV response at International AIDS Conference</title>
		<link>https://news.media.co.za/who-flags-key-challenges-to-global-hiv-response-at-international-aids-conference/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Jul 2016 06:10:31 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[aids conference]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[internationail aids conference]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4919</guid>

					<description><![CDATA[<p>The World Health Organization is flagging 4 key challenges as the international community meets at the International AIDS Conference in Durban, South Africa, from 18–22 July 2016. The Organization is highlighting the need to renew attention to HIV prevention, whilst maintaining momentum on scaling up access to HIV treatment. It is also signalling the growing [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-flags-key-challenges-to-global-hiv-response-at-international-aids-conference/">WHO flags key challenges to global HIV response at International AIDS Conference</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From 90 000 cases to 0 in two decades &#8211; European Region is malaria free</title>
		<link>https://news.media.co.za/from-90-000-cases-to-0-in-two-decades-european-region-is-malaria-free/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 06:51:36 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[europe region]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4284</guid>

					<description><![CDATA[<p>The European Region is the first in the entire world to have achieved interruption of indigenous malaria transmission. The number of indigenous malaria cases dropped from 90 712 to 0 cases in 2015. Ahead of World Malaria Day 2016, the WHO announced that the European Region hit is 2015 target to put a stop to [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/from-90-000-cases-to-0-in-two-decades-european-region-is-malaria-free/">From 90 000 cases to 0 in two decades &#8211; European Region is malaria free</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO calls for early diagnostic tests for Lassa fever</title>
		<link>https://news.media.co.za/who-calls-for-early-diagnostic-tests-for-lassa-fever/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 06:10:44 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[lassa fever]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4152</guid>

					<description><![CDATA[<p>Lassa fever has killed more than 160 people in West Africa, most of them in Nigeria, since November 2015. Many of these lives could have been saved if a rapid diagnostic test were available so that people could receive treatment early. Since November 2015, Nigeria, Benin, Sierra Leone and Togo have reported more than 300 [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-calls-for-early-diagnostic-tests-for-lassa-fever/">WHO calls for early diagnostic tests for Lassa fever</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO terminates the Public Health Emergency of International Concern (PHEIC) regarding the Ebola virus disease outbreak in West Africa</title>
		<link>https://news.media.co.za/who-terminates-the-public-health-emergency-of-international-concern-pheic-regarding-the-ebola-virus-disease-outbreak-in-west-africa/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 Mar 2016 06:11:08 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[ebola virus disease]]></category>
		<category><![CDATA[west africa who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4123</guid>

					<description><![CDATA[<p>The 9th meeting of the Emergency Committee convened by the WHO Director-General under the International Health Regulations (2005) (IHR) regarding the Ebola virus disease (EVD) outbreak in West Africa took place by teleconference on Tuesday, 29 March 2016 from 12:30 until 15:15 hr. The Committee was requested to provide the Director-General with views and perspectives [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-terminates-the-public-health-emergency-of-international-concern-pheic-regarding-the-ebola-virus-disease-outbreak-in-west-africa/">WHO terminates the Public Health Emergency of International Concern (PHEIC) regarding the Ebola virus disease outbreak in West Africa</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New shipment of health supplies arrives in Taiz City</title>
		<link>https://news.media.co.za/new-shipment-of-health-supplies-arrives-in-taiz-city/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 06:27:39 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[taiz city]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4075</guid>

					<description><![CDATA[<p>Sana&#8217;a, 18 March 2016— The World Health Organization (WHO) has delivered an additional 11 tonnes of life-saving medicines and medical supplies to Taiz City, where people remain in serious need of humanitarian aid. This latest shipment includes trauma kits, interagency emergency health kits, diarrhoeal disease kits, and IV fluids. The supplies were received by Al-Thawra, [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/new-shipment-of-health-supplies-arrives-in-taiz-city/">New shipment of health supplies arrives in Taiz City</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Ebola cases confirmed in Guinea as WHO warns of more possible flare ups</title>
		<link>https://news.media.co.za/new-ebola-cases-confirmed-in-guinea-as-who-warns-of-more-possible-flare-ups/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Mar 2016 09:12:30 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[guinnea]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4063</guid>

					<description><![CDATA[<p>Conakry — WHO has dispatched a team of specialists to the southern prefecture of Nzérékoré after 2 new cases of Ebola were detected and confirmed in a rural village. Guinean health officials in the region alerted WHO and partners on 16 March to 3 unexplained deaths in recent weeks in the village of Koropara and [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/new-ebola-cases-confirmed-in-guinea-as-who-warns-of-more-possible-flare-ups/">New Ebola cases confirmed in Guinea as WHO warns of more possible flare ups</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>World Health Organization statement on end of Ebola flare-up in Sierra Leone</title>
		<link>https://news.media.co.za/world-health-organization-statement-on-end-of-ebola-flare-up-in-sierra-leone/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 09:49:11 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[sierra leone]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4047</guid>

					<description><![CDATA[<p>17 March 2016, Freetown—The World Health Organization joins the government of Sierra Leone in marking the end of the recent flare-up of Ebola virus disease in the country. As of today, 17 March, 42 days have passed, two incubation cycles of the virus, since the last person confirmed to have Ebola virus disease in the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/world-health-organization-statement-on-end-of-ebola-flare-up-in-sierra-leone/">World Health Organization statement on end of Ebola flare-up in Sierra Leone</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E-health – when, not if</title>
		<link>https://news.media.co.za/e-health-when-not-if/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Mar 2016 12:20:49 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[e-health]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3987</guid>

					<description><![CDATA[<p>A new report on e-Health in the WHO European Region reveals that tangible progress has been made, with clear benefits for many countries. In most Member States, it has become commonplace for technology to be used to deliver health services and public health improvements, such as electronic health records. The report, entitled From innovation to [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/e-health-when-not-if/">E-health – when, not if</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO statement on the second meeting of the International Health Regulations (2005) (IHR(2005)) Emergency Committee on Zika virus and observed increase in neurological disorders and neonatal malformations</title>
		<link>https://news.media.co.za/who-statement-on-the-second-meeting-of-the-international-health-regulations-2005-ihr2005-emergency-committee-on-zika-virus-and-observed-increase-in-neurological-disorders-and-neonatal-malformati/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 09 Mar 2016 06:18:12 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<category><![CDATA[zika]]></category>
		<category><![CDATA[zika virus]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3969</guid>

					<description><![CDATA[<p>The second meeting of the Emergency Committee (EC) convened by the Director-General under the International Health Regulations (2005) (IHR 2005) regarding clusters of microcephaly cases and other neurological disorders in some areas affected by Zika virus was held by teleconference on 8 March 2016, from 13:00 to 16:45 Central European Time. The WHO Secretariat briefed [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-statement-on-the-second-meeting-of-the-international-health-regulations-2005-ihr2005-emergency-committee-on-zika-virus-and-observed-increase-in-neurological-disorders-and-neonatal-malformati/">WHO statement on the second meeting of the International Health Regulations (2005) (IHR(2005)) Emergency Committee on Zika virus and observed increase in neurological disorders and neonatal malformations</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zika/Neurological Syndromes Emergency Committee meeting on 8 March 2016: Statement by WHO Director-Gneral Dr Margaret Chan to the media</title>
		<link>https://news.media.co.za/zikaneurological-syndromes-emergency-committee-meeting-on-8-march-2016-statement-by-who-director-gneral-dr-margaret-chan-to-the-media/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 09 Mar 2016 06:12:59 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3966</guid>

					<description><![CDATA[<p>Ladies and gentlemen, Since this emergency committee on Zika virus first met on 1 February, substantial new clinical and epidemiological research has strengthened the association between Zika infection and the occurrence of fetal malformations and neurological disorders. In addition, the geographical distribution of the disease is wider. The risk group is broader. And the modes [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/zikaneurological-syndromes-emergency-committee-meeting-on-8-march-2016-statement-by-who-director-gneral-dr-margaret-chan-to-the-media/">Zika/Neurological Syndromes Emergency Committee meeting on 8 March 2016: Statement by WHO Director-Gneral Dr Margaret Chan to the media</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New global framework to eliminate rabies</title>
		<link>https://news.media.co.za/new-global-framework-to-eliminate-rabies/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Dec 2015 10:37:13 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[human rabies]]></category>
		<category><![CDATA[rabies]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3488</guid>

					<description><![CDATA[<p>GENEVA &#8211; A new framework to eliminate human rabies and save tens of thousands of lives each year has been launched today by the World Health Organization (WHO), the World Organization for Animal Health (OIE), the Food and Agriculture Organization of the United Nations (FAO) and the Global Alliance for the Control of Rabies (GARC). [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/new-global-framework-to-eliminate-rabies/">New global framework to eliminate rabies</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tracking attacks on health workers &#8211; Don&#8217;t let them go unnoticed</title>
		<link>https://news.media.co.za/tracking-attacks-on-health-workers-dont-let-them-go-unnoticed/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 09:09:03 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health organizaton]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3458</guid>

					<description><![CDATA[<p>In the early hours of 3 October, rockets slammed into a Médecins Sans Frontières (MSF) hospital in Kunduz, Afghanistan, killing at least 14 health workers and injuring 37. An MSF clinic in the southern Yemen city of Taiz was bombed on 2 December, injuring 9 people, including 2 MSF staff. Since 2012, almost 60% of [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/tracking-attacks-on-health-workers-dont-let-them-go-unnoticed/">Tracking attacks on health workers &#8211; Don&#8217;t let them go unnoticed</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
