<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>road accidents Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/road-accidents/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/road-accidents/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Tue, 05 Jan 2016 13:47:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>road accidents Archives - News@Media</title>
	<link>https://news.media.co.za/tag/road-accidents/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>December holidays marred by spike in Western Cape road deaths</title>
		<link>https://news.media.co.za/december-holidays-marred-by-spike-in-western-cape-road-deaths/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 13:47:02 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[western cape]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3517</guid>

					<description><![CDATA[<p>The first half of this festive season (December 2015) has seen an alarming spike in the number of road deaths in the Western Cape, compared to the figures for the same time last year. In total, 143 people have lost their lives in our roads over this past December, an 18% increase from the 121 [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/december-holidays-marred-by-spike-in-western-cape-road-deaths/">December holidays marred by spike in Western Cape road deaths</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IFP: End Bloodshed On Our Roads</title>
		<link>https://news.media.co.za/ifp-end-bloodshed-on-our-roads/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 09:14:59 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[roads]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2840</guid>

					<description><![CDATA[<p>The Inkatha Freedom Party calls upon the Department of Transport to ensure stringent enforcement of road traffic rules with highly visible traffic policing in order to end the continuous bloodshed and carnage on South Africa&#8217;s roads. IFP Spokesperson on Transport Mr Petros Sithole, MP said, &#8220;The recent report released by the Minister of Transport, Ms [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ifp-end-bloodshed-on-our-roads/">IFP: End Bloodshed On Our Roads</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IFP raises concerns over drivers behaviour</title>
		<link>https://news.media.co.za/ifp-raises-concerns-over-drivers-behaviour/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 11:15:39 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[driver behaviour]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[ifp]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road accidents]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2784</guid>

					<description><![CDATA[<p>The Inkatha Freedom Party calls for change in driver’s behavior, after 141 people died over the weekend in 110 accidents across South Africa. &#8220;Human error is, in fact, the overwhelming cause of most of the carnage on our roads. By not implementing effective driver behaviour management programmes, bad behaviour is not identified properly, undesirable habits [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ifp-raises-concerns-over-drivers-behaviour/">IFP raises concerns over drivers behaviour</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
