<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>load shedding Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/load-shedding/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/load-shedding/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Thu, 25 Jun 2015 06:24:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>load shedding Archives - News@Media</title>
	<link>https://news.media.co.za/tag/load-shedding/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VF Plus versoek NERSA om Eskom se aangevraagde tariefverhoging af te keur</title>
		<link>https://news.media.co.za/vf-plus-versoek-nersa-om-eskom-se-aangevraagde-tariefverhoging-af-te-keur/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 06:24:12 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[load shedding]]></category>
		<category><![CDATA[nersa]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price increase]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2486</guid>

					<description><![CDATA[<p>Die kragkrisis in Suid-Afrika is die maaksel van Eskom en die ANC-regering. Dit is daarom hulle plig om dit op te los sonder om hierdie verantwoordelikheid oor te skuif na die verbruiker en die ekonomie deur die heffing van ŉ buitensporige tariefverhoging. Hierdie boodskap vorm die kern van die voorlegging wat adv. Anton Alberts, die [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/vf-plus-versoek-nersa-om-eskom-se-aangevraagde-tariefverhoging-af-te-keur/">VF Plus versoek NERSA om Eskom se aangevraagde tariefverhoging af te keur</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IFP: Country being led into darkness and uncertainty</title>
		<link>https://news.media.co.za/ifp-country-led-darkness-uncertainty/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Nov 2014 06:58:01 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[eectricity]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[load shedding]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[saa]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[telok]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2014</guid>

					<description><![CDATA[<p>&#8220;Recent load shedding and impending water restrictions are the result of poor planning and a lack of astute leadership by a government that has lost the plot,&#8221; said IFP National Chairperson, Mr Blessed Gwala. &#8220;This government has clearly demonstrated that it does not have the capacity to resolve the crisis that has led to many [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ifp-country-led-darkness-uncertainty/">IFP: Country being led into darkness and uncertainty</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eskom hopeful of no load-shedding necessity whole week</title>
		<link>https://news.media.co.za/eskom-hopeful-load-shedding-necessity-whole-week/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 11:24:53 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[load shedding]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1948</guid>

					<description><![CDATA[<p>Pretoria &#8211; While progress to recover capacity at the Majuba power station continues, Eskom is hopeful that no load-shedding will be needed for the rest of this week. In a statement on Tuesday, the power utility said its team at Majuba was working around the clock to recover capacity with their efforts already having spared [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/eskom-hopeful-load-shedding-necessity-whole-week/">Eskom hopeful of no load-shedding necessity whole week</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silo collapse results in load shedding across SA</title>
		<link>https://news.media.co.za/silo-collapse-results-load-shedding-across-sa/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 06:43:51 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Energy & Oil]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[eectricity]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[load shedding]]></category>
		<category><![CDATA[power cuts]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1941</guid>

					<description><![CDATA[<p>Johannesburg &#8211; Power utility Eskom says there will be load shedding across South Africa from this Sunday. Wednesday evening and the whole of Thursday are marked as high risk for power cuts. This after one of the three silos, which housed over 10 000 tons of coal each, cracked and later collapsed at Majuba power [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/silo-collapse-results-load-shedding-across-sa/">Silo collapse results in load shedding across SA</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
