<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anglogold ashanti Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/anglogold-ashanti/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/anglogold-ashanti/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Mon, 14 Nov 2016 06:04:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>anglogold ashanti Archives - News@Media</title>
	<link>https://news.media.co.za/tag/anglogold-ashanti/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AngloGold Ashanti Says Third-Quarter Free Cash Flow Soars to $161m</title>
		<link>https://news.media.co.za/anglogold-ashanti-says-third-quarter-free-cash-flow-soars-to-161m/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 14 Nov 2016 06:04:14 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[anglogold ashanti holdings]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5684</guid>

					<description><![CDATA[<p>AngloGold Ashanti announced a significant jump in third-quarter free cash flow to $161m, further improving its net debt position despite a decline in ore grades at some of its operations and a challenging operating environment for its South African business. Free cash flow was $161m, before the $30m once-off cost incurred for the early repayment [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-says-third-quarter-free-cash-flow-soars-to-161m/">AngloGold Ashanti Says Third-Quarter Free Cash Flow Soars to $161m</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AngloGold Ashanti Trebles Free Cash Flow to $108m, Cuts Net Debt 32%</title>
		<link>https://news.media.co.za/anglogold-ashanti-trebles-free-cash-flow-to-108m-cuts-net-debt-32/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Aug 2016 06:13:33 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5133</guid>

					<description><![CDATA[<p>AngloGold Ashanti said it more than trebled free cash flow generation in the first half of the year to $108m and lowered net debt by almost a third, as costs fell and it took advantage of a higher gold price. AngloGold Ashanti has delivered on a range of self-help measures over the past two years [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-trebles-free-cash-flow-to-108m-cuts-net-debt-32/">AngloGold Ashanti Trebles Free Cash Flow to $108m, Cuts Net Debt 32%</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anglogold Ashanti Trading Statement For he Six Months Ended 30 June 2016</title>
		<link>https://news.media.co.za/anglogold-ashanti-trading-statement-for-he-six-months-ended-30-june-2016/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 22 Jul 2016 10:30:39 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[anglogold ashanto holdings]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4990</guid>

					<description><![CDATA[<p>AngloGold Ashanti will release results for the six months ended 30 June 2016 (“the period”) on the Johannesburg Stock Exchange News Service on 15 August 2016. &#160; With reference to the Listings Requirements of the JSE Limited, issuers are required to publish a trading statement as soon as they become reasonably certain that the financial [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-trading-statement-for-he-six-months-ended-30-june-2016/">Anglogold Ashanti Trading Statement For he Six Months Ended 30 June 2016</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AngloGold Ashanti Generates Strong Cash Flow in Q1; Operations Solid</title>
		<link>https://news.media.co.za/anglogold-ashanti-generates-strong-cash-flow-in-q1-operations-solid/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 09 May 2016 06:15:07 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[anglogold ashanti holdings]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4374</guid>

					<description><![CDATA[<p>AngloGold Ashanti today announced strong free cash flow in the first quarter as an ongoing focus on cost management, and leverage to weaker currencies, yielded positive results and improved margins. Free cash flow was $70m, a marked improvement to the outflow of $40m in the first quarter of last year. AngloGold Ashanti has delivered on [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-generates-strong-cash-flow-in-q1-operations-solid/">AngloGold Ashanti Generates Strong Cash Flow in Q1; Operations Solid</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AngloGold Ashanti Has $160m Q4 Free Cash Flow, Cuts Net Debt 30%</title>
		<link>https://news.media.co.za/anglogold-ashanti-has-160m-q4-free-cash-flow-cuts-net-debt-30/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 22 Feb 2016 03:26:26 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[anglogold ashanti holdings]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3808</guid>

					<description><![CDATA[<p>AngloGold Ashanti today said it cut net debt by almost a third last year after margins increased despite lower gold prices, and the company generated free cash flow of $160m in the fourth quarter. AngloGold Ashanti delivered on a range of self-help measures last year to reduce debt using internally generated funds, without diluting shareholders. [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-has-160m-q4-free-cash-flow-cuts-net-debt-30/">AngloGold Ashanti Has $160m Q4 Free Cash Flow, Cuts Net Debt 30%</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fatality at TauTona Mine</title>
		<link>https://news.media.co.za/fatality-at-tautona-mine/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 06:09:34 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[carletonville]]></category>
		<category><![CDATA[tautona]]></category>
		<category><![CDATA[tautona mine]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3542</guid>

					<description><![CDATA[<p>AngloGold Ashanti regrets to announce the death of an employee at its TauTona Mine in the Carletonville area. The deceased, a Rock Drill Operator, was fatally injured in a fall of ground incident on Monday, 11 January 2016. The Department of Mineral Resources has been notified of the incident and an in-loco inspection has been [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/fatality-at-tautona-mine/">Fatality at TauTona Mine</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tropicana Gold Mine Celebrates 1 million Ounces Milestone</title>
		<link>https://news.media.co.za/tropicana-gold-mine-celebrates-1-million-ounces-milestone/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 12:55:49 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[tropicana]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3306</guid>

					<description><![CDATA[<p>(News Release – Johannesburg) &#8212; The Tropicana Gold Mine today celebrated production of its 1 millionth ounce on schedule, just over two years since pouring first gold. “We poured first gold at Tropicana in September 2013 and the fact that the mine has produced its millionth ounce on schedule is testament to the hard work [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/tropicana-gold-mine-celebrates-1-million-ounces-milestone/">Tropicana Gold Mine Celebrates 1 million Ounces Milestone</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AngloGold Ashanti Reaches Three-Year Wage Deal With Majority of SA Employees</title>
		<link>https://news.media.co.za/anglogold-ashanti-reaches-three-year-wage-deal-with-majority-of-sa-employees/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Oct 2015 06:11:32 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[anglogold ashanti holdings]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[wage agreement]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2960</guid>

					<description><![CDATA[<p>Johannesburg – AngloGold Ashanti has reached a three-year wage deal with the majority of its employees in South Africa, providing certainty to operations that accounted for little over a quarter of its total production past year. The National Union of Mineworkers (NUM), Solidarity and the United Association of South Africa (UASA) today accepted AngloGold Ashanti’s [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-reaches-three-year-wage-deal-with-majority-of-sa-employees/">AngloGold Ashanti Reaches Three-Year Wage Deal With Majority of SA Employees</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Groundbreaking partnership to revive Obuasi gold mine</title>
		<link>https://news.media.co.za/groundbreaking-partnership-to-revive-obuasi-gold-mine/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 17 Sep 2015 06:10:15 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[anglogold ashanti holdings]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[obuasi]]></category>
		<category><![CDATA[randgold]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2857</guid>

					<description><![CDATA[<p>(Accra, Ghana, 16 September 2015) – Randgold Resources Limited (“Randgold”) and AngloGold Ashanti have concluded an investment agreement (the “Agreement”) aimed at the formation of a joint venture to redevelop and operate AngloGold Ashanti’s Obuasi gold mine in Ghana.  In terms of the Agreement, Randgold will lead and fund a development plan designed to rebuild [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/groundbreaking-partnership-to-revive-obuasi-gold-mine/">Groundbreaking partnership to revive Obuasi gold mine</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AngloGold Ashanti Holdings plc Offers to Repurchase Bonds to Cut Debt, Interest</title>
		<link>https://news.media.co.za/anglogold-ashanti-holdings-plc-offers-to-repurchase-bonds-to-cut-debt-interest/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Aug 2015 10:32:35 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[anglogold ashanti]]></category>
		<category><![CDATA[anglogold ashanti holdings]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2737</guid>

					<description><![CDATA[<p>AngloGold Ashanti today announced that its wholly owned subsidiary, AngloGold Ashanti Holdings plc (“AGAH”), is offering to buy back up to $810,000,000 in aggregate principal amount of its outstanding 8.5% high-yield bonds that mature in 2020, as part of its strategy to reduce debt and lower interest payments. AGAH will use cash on hand, following [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-holdings-plc-offers-to-repurchase-bonds-to-cut-debt-interest/">AngloGold Ashanti Holdings plc Offers to Repurchase Bonds to Cut Debt, Interest</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
