<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tuberculosis Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/tuberculosis/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/tuberculosis/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Fri, 14 Oct 2016 06:04:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>tuberculosis Archives - News@Media</title>
	<link>https://news.media.co.za/tag/tuberculosis/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WHO report warns global actions and investments to end TB epidemic are falling far short</title>
		<link>https://news.media.co.za/who-report-warns-global-actions-and-investments-to-end-tb-epidemic-are-falling-far-short/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Oct 2016 06:04:01 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[tb]]></category>
		<category><![CDATA[tb epidemic]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5570</guid>

					<description><![CDATA[<p>New data published by the World Health Organization  (WHO) in its 2016 Global Tuberculosis (TB) Report show that countries need to move much faster to prevent, detect and treat the disease if they are to meet global targets. Governments have agreed on targets to end the TB epidemic both at the World Health Assembly and [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-report-warns-global-actions-and-investments-to-end-tb-epidemic-are-falling-far-short/">WHO report warns global actions and investments to end TB epidemic are falling far short</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rapid diagnostic test and shorter, cheaper treatment signal new hope for multidrug-resistant tuberculosis patients</title>
		<link>https://news.media.co.za/rapid-diagnostic-test-and-shorter-cheaper-treatment-signal-new-hope-for-multidrug-resistant-tuberculosis-patients/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 May 2016 10:39:52 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[mdr-tb]]></category>
		<category><![CDATA[multidrug-resistand tuberculosis]]></category>
		<category><![CDATA[multidrug-resistant tb]]></category>
		<category><![CDATA[multidrug-restistant]]></category>
		<category><![CDATA[tb]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4395</guid>

					<description><![CDATA[<p>Geneva – New World Health Organization (WHO) recommendations aim to speed up detection and improve treatment outcomes for multidrug resistant tuberculosis (MDR-TB) through use of a novel rapid diagnostic test and a shorter, cheaper treatment regimen. “This is a critical step forward in tackling the MDR-TB public health crisis,” said Dr Mario Raviglione, Director of [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/rapid-diagnostic-test-and-shorter-cheaper-treatment-signal-new-hope-for-multidrug-resistant-tuberculosis-patients/">Rapid diagnostic test and shorter, cheaper treatment signal new hope for multidrug-resistant tuberculosis patients</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tuberculosis mortality nearly halved since 1990</title>
		<link>https://news.media.co.za/tuberculosis-mortality-nearly-halved-since-1990/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 29 Oct 2015 06:05:19 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[tb]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3188</guid>

					<description><![CDATA[<p>The fight against tuberculosis is paying off, with this year’s death rate nearly half of what it was in 1990. Nevertheless, 1.5 million people died from TB in 2014. Most of these deaths could have been prevented, according to the World Health Organization’s Global Tuberculosis Report 2015, which was released today in Washington, DC. To [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/tuberculosis-mortality-nearly-halved-since-1990/">Tuberculosis mortality nearly halved since 1990</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
