<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Enforcement Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/law-enforcement/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/law-enforcement/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Wed, 30 Sep 2015 13:34:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>Law Enforcement Archives - News@Media</title>
	<link>https://news.media.co.za/tag/law-enforcement/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crime Stats Must Be A Wake Up Call To Government</title>
		<link>https://news.media.co.za/crime-stats-must-be-a-wake-up-call-to-government/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 13:34:42 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime stats]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[Police]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2932</guid>

					<description><![CDATA[<p>The Inkatha Freedom Party in KwaZulu-Natal takes a very grim view of the crime statistics that were announced yesterday. &#8220;We are not at all surprised at the rise in serious and violent crime in our province as there were 3 810 murders between 2014/2015. While we analyse these statistics, we must keep in mind that [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/crime-stats-must-be-a-wake-up-call-to-government/">Crime Stats Must Be A Wake Up Call To Government</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SAPS Crime Statistics A Far Cry From Current Reality</title>
		<link>https://news.media.co.za/saps-crime-statistics-a-far-cry-from-current-reality/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 29 Sep 2015 13:22:33 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime statistics]]></category>
		<category><![CDATA[crime stats]]></category>
		<category><![CDATA[Police]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2916</guid>

					<description><![CDATA[<p>The Inkatha Freedom Party is disappointed with the crime statistics released today by the Minister of Police, Hon. Nkosinathi Nhleko, describing them as disconnected from the current crime reality we find ourselves in here in South Africa. IFP spokesperson on Police, Mr Albert Mncwango, MP, said, “Whilst we welcome the presentation of crime statistics by [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/saps-crime-statistics-a-far-cry-from-current-reality/">SAPS Crime Statistics A Far Cry From Current Reality</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Latest South African Crime Statistics Released</title>
		<link>https://news.media.co.za/latest-south-african-crime-statistics-released/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 11:35:16 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[carjacking]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime statistics]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug-related]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1709</guid>

					<description><![CDATA[<p>Pretoria &#8211; The South African Police Service (SAPS) today released the crime statistics for the 2013/14 financial year, which show a range of increases and decreases in certain crime categories. For the year under review, there was an increase in murder, attempted murder and robbery with aggravating circumstances. Overall, murder decreased by 9.2% over the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/latest-south-african-crime-statistics-released/">Latest South African Crime Statistics Released</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NPA SEIZES A CASH AMOUNT OF $9.34 MILLION</title>
		<link>https://news.media.co.za/npa-seizes-cash-amount-9-34-million/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Sep 2014 14:01:24 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[npa]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1655</guid>

					<description><![CDATA[<p>PRETORIA &#8211; On 12 September 2014, the Asset Forfeiture Unit (AFU) of the NPA obtained an order in the North Gauteng High Court freezing a cash amount of US$9.34 million (about R102 million). The case relates to cash which was brought into the country on a flight from Nigeria to Lanseria Airport on 5 September [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/npa-seizes-cash-amount-9-34-million/">NPA SEIZES A CASH AMOUNT OF $9.34 MILLION</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Three arrested for R50m car fraud</title>
		<link>https://news.media.co.za/three-arrested-r50m-car-fraud/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 12:18:42 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[fraud]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1624</guid>

					<description><![CDATA[<p>Pretoria &#8211; The Hawks, in conjunction with the banking industry, have arrested three suspects for motor vehicle application fraud amounting to R50 million. The suspects, 33-year-old Adele Coetzee, her husband, 37-year-old Marius Coetzee, and his mother, 60-year-old Kitty Coetzee, were arrested in Brits in the North West during an operation held over the weekend. The [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/three-arrested-r50m-car-fraud/">Three arrested for R50m car fraud</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SAPS killings and security at GP Malls</title>
		<link>https://news.media.co.za/saps-killings-security-gp-malls/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 06:41:50 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[Police]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1620</guid>

					<description><![CDATA[<p>Johannesburg &#8211; Gauteng police will increase visibility in and around some of the malls that have been identified as high risk, says Provincial Police Commissioner Lesetja Mothiba. Mothiba said five suspects were arrested in Brixton and Doornfontein during a crime intelligence raid, following the recent spate of mall robberies in the province. He was briefing [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/saps-killings-security-gp-malls/">SAPS killings and security at GP Malls</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SAPS warn of fake employment opportunities</title>
		<link>https://news.media.co.za/saps-warn-fake-employment-opportunities/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Sep 2014 07:02:58 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fake employment opportunities]]></category>
		<category><![CDATA[saps]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1519</guid>

					<description><![CDATA[<p>Pretoria &#8211; The South African Police Service (SAPS) has warned the public about misleading advertisements regarding the recruitment of new constables. The adverts are apparently being circulated through the social media application WhatsApp and on the www.salearnership.com website. SAPS spokesperson Lieutenant General Solomon Makgale said there are currently no posts advertised for police trainees. “The [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/saps-warn-fake-employment-opportunities/">SAPS warn of fake employment opportunities</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Africa has Lost War against Crime</title>
		<link>https://news.media.co.za/south-africa-lost-war-crime/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 13 Aug 2014 06:12:24 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1280</guid>

					<description><![CDATA[<p>The IFP says that South Africa will never win war against crime as long as law-enforcement agencies are themselves implicated in criminal activities. The party said this in response to reports in the City Press and other media, implicating some in the Intelligence Unit of being involved in “a rogue unit within the State Security [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/south-africa-lost-war-crime/">South Africa has Lost War against Crime</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Police express outrage</title>
		<link>https://news.media.co.za/police-express-outrage/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 01 Jul 2014 09:49:29 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=743</guid>

					<description><![CDATA[<p>Pretoria &#8211; National Police Commissioner General Riah Phiyega has expressed outrage and concern about the rate at which police officers continue to be killed by criminals. Over the past five days, five police officers were killed &#8211; one in Gauteng, another in Limpopo and three in the Western Cape. On Friday, Lieutenant Colonel Knox Chauke, [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/police-express-outrage/">Police express outrage</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Marikana Commission given more time</title>
		<link>https://news.media.co.za/marikana-commission-given-time/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 01 Jul 2014 07:49:23 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=394</guid>

					<description><![CDATA[<p>Pretoria – President Jacob Zuma has given the Marikana Commission of Inquiry more time to complete its work. On Monday, he announced the extension of the Commission’s term from 31 July 2014 to 30 September. “After engagement between the President, the Chairperson of the Commission and the Minister of Justice and Correctional Services, it became [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/marikana-commission-given-time/">Marikana Commission given more time</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>33-year-old Limpopo suspect arrested</title>
		<link>https://news.media.co.za/33-year-old-limpopo-suspect-arrested/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 01 Jul 2014 07:20:41 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=389</guid>

					<description><![CDATA[<p>A 33-year-old man, who has been linked to more than 30 crimes in Seshego, Limpopo, has been arrested. The suspect, Thomas Tshamano, who is originally from Makhado, has been terrorising the community by stealing valuable items from their vehicles since 2011, according to Limpopo police spokesperson Brigadier Hangwani Mulaudzi. “He targeted his victims at night [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/33-year-old-limpopo-suspect-arrested/">33-year-old Limpopo suspect arrested</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
