<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infectious Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/infectious/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/infectious/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Fri, 13 Nov 2015 06:10:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>infectious Archives - News@Media</title>
	<link>https://news.media.co.za/tag/infectious/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Measles vaccination 2015 milestones and goals are off track</title>
		<link>https://news.media.co.za/measles-vaccination-2015-milestones-and-goals-are-off-track/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 13 Nov 2015 06:10:15 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[measles outbreak]]></category>
		<category><![CDATA[measles outbreaks]]></category>
		<category><![CDATA[vaccination]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3324</guid>

					<description><![CDATA[<p>Measles vaccination has saved an estimated 17.1 million lives since 2000 But, 2015 global milestones and measles elimination goals are off track 12 November 2015 &#124; Geneva – The number of measles-related deaths has decreased 79% from 546 800 at the beginning of the century to 114 900 in 2014. New data released by the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/measles-vaccination-2015-milestones-and-goals-are-off-track/">Measles vaccination 2015 milestones and goals are off track</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO Removes Nigeria from Polio-Endemic List</title>
		<link>https://news.media.co.za/who-removes-nigeria-from-polio-endemic-list/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Sep 2015 06:13:36 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[polia]]></category>
		<category><![CDATA[poliovirus]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2912</guid>

					<description><![CDATA[<p>Only two countries remain endemic to this paralysing disease The World Health Organization announced today that polio is no longer endemic in Nigeria. This is the first time that Nigeria has interrupted transmission of wild poliovirus, bringing the country and the African region closer than ever to being certified polio-free. The Global Polio Eradication Initiative [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/who-removes-nigeria-from-polio-endemic-list/">WHO Removes Nigeria from Polio-Endemic List</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
