<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/industry/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Tue, 09 Sep 2014 14:46:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>Industry Archives - News@Media</title>
	<link>https://news.media.co.za/tag/industry/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Regering se verwarrende uitsprake oor grond doen landbou groot skade aan</title>
		<link>https://news.media.co.za/regering-se-verwarrende-uitsprake-oor-grond-doen-landbou-groot-skade-aan/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 14:46:34 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[agriculture]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1598</guid>

					<description><![CDATA[<p>DIE ANC-regering se verwarrende uitsprake oor grond skep onsekerheid wat besig is om groot skade aan landbou in Suid-Afrika te veroorsaak, sê dr. Pieter Mulder, leier van die VF Plus. Dr. Mulder het vandag met &#8216;n ledeverklaring in die parlement gesê aan die een kant het adjunk-president Cyril Ramaphosa verlede week kommersiële landbouers in Limpopo [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/regering-se-verwarrende-uitsprake-oor-grond-doen-landbou-groot-skade-aan/">Regering se verwarrende uitsprake oor grond doen landbou groot skade aan</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IFP: CALLS FOR AUDIT ON FARMS OWNED BY EMERGING FARMERS</title>
		<link>https://news.media.co.za/ifp-calls-audit-farms-owned-emerging-farmers/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 06:43:15 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[agriculture]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1513</guid>

					<description><![CDATA[<p>IFP: CALLS FOR AUDIT ON FARMS OWNED BY EMERGING FARMERS The IFP calls on the KwaZulu-Natal MEC of Agriculture and Rural Development, Cyril Xaba, to urgently conduct an audit to determine how many farms are owned by emerging farmers and are in dire need of support. &#8220;Claims that most farms owned by emerging farmers have [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ifp-calls-audit-farms-owned-emerging-farmers/">IFP: CALLS FOR AUDIT ON FARMS OWNED BY EMERGING FARMERS</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AngloGold Output up 17%, Costs Improve on Record Safety Result</title>
		<link>https://news.media.co.za/anglogold-output-17-costs-improve-record-safety-result/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 06:26:14 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1269</guid>

					<description><![CDATA[<p>AngloGold Output up 17%, Costs Improve on Record Safety Result (JOHANNESBURG) &#8211; AngloGold Ashanti reported a 17% increase in production for the second quarter compared with the same period a year earlier, as its two new mines continued to contribute lower-cost ounces, and a strong safety performance helped its South Africa operations improve their contribution. [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-output-17-costs-improve-record-safety-result/">AngloGold Output up 17%, Costs Improve on Record Safety Result</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AngloGold Ashanti Restarts Operations Following Earthquake</title>
		<link>https://news.media.co.za/anglogold-ashanti-restarts-operations-following-earthquake/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 06:21:24 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[anglogold]]></category>
		<category><![CDATA[earthquake]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1267</guid>

					<description><![CDATA[<p>(JOHANNESBURG) &#8211; AngloGold Ashanti is in the process of safely restarting its Great Noligwa and Moab Khotsong mines which were halted following a 5.3 magnitude earthquake that originated in the vicinity of the town of Stilfontein, on August 5. The mines are being restarted in a phased fashion, following evaluation of seismic activity in the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-restarts-operations-following-earthquake/">AngloGold Ashanti Restarts Operations Following Earthquake</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Update on South Africa Earthquake</title>
		<link>https://news.media.co.za/update-south-africa-earthquake/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Aug 2014 14:08:47 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[earthquake]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1249</guid>

					<description><![CDATA[<p>Further Update on South Africa Earthquake (JOHANNESBURG) &#8211; AngloGold Ashanti confirms that each one of the 3,300 people working underground at its Great Noligwa and Moab Khotsong mines early yesterday afternoon, when a 5.3 magnitude earthquake struck South Africa&#8217;s North West province, were safely hoisted to surface by 7:30pm yesterday. Twenty-eight employees who sustained minor [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/update-south-africa-earthquake/">Update on South Africa Earthquake</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US announces us$33 billion African investment</title>
		<link>https://news.media.co.za/us-announces-us33-billion-african-investment/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Aug 2014 10:40:49 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1243</guid>

					<description><![CDATA[<p>Washington – US President Barack Obama has announced a massive 33 billion US dollars in new financing to promote US exports to and investment in Africa. He made the announcement at the first US-Africa Business Forum, in Washington, on Tuesday, ahead of today’s summit with a group of more than 40 African leaders. The White [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/us-announces-us33-billion-african-investment/">US announces us$33 billion African investment</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solar panel production plant launched in Western Cape</title>
		<link>https://news.media.co.za/solar-panel-production-plant-launched-western-cape/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Aug 2014 06:18:19 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Manufacturing & Production]]></category>
		<category><![CDATA[manufacturing & production]]></category>
		<category><![CDATA[solar panel]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1229</guid>

					<description><![CDATA[<p>Cape Town – Western Cape Premier Helen Zille says the opening of a solar panel manufacturing plant in Cape Town is good for job creation and has the potential to create secondary industries. The premier said this when Jinko Solar, a New York Stock Exchange-listed Chinese company, officially opened a solar PV module production facility [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/solar-panel-production-plant-launched-western-cape/">Solar panel production plant launched in Western Cape</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SA Government wants country to produce 100 000 PhDs by 2030</title>
		<link>https://news.media.co.za/sa-government-wants-country-produce-100-000-phds-2030/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 31 Jul 2014 13:07:36 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[healthcare]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1158</guid>

					<description><![CDATA[<p>Pretoria – Science and Technology Minister Naledi Pandor says government has set a target of producing 100 000 Doctor of Philosophy (PhD) graduates by 2030 to improve research and innovation capacity. Minister Pandor said South Africa needs to train about 6 000 PhDs per annum, which will require an investment of about R5.8 billion a [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/sa-government-wants-country-produce-100-000-phds-2030/">SA Government wants country to produce 100 000 PhDs by 2030</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IFP: DEMANDS ANSWERS ABOUT TRACTORS DISTRIBUTED BY DEPARTMENT OF AGRICULTURE</title>
		<link>https://news.media.co.za/ifp-demands-answers-tractors-distributed-department-agriculture/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 31 Jul 2014 10:37:42 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[ifp]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1154</guid>

					<description><![CDATA[<p>The IFP in KZN Legislature has blasted the Provincial Legislature, accusing it of failing its mandate to hold the executive to account. &#8220;We have asked the following questions of the MEC for Agriculture, Dr Meshack Radebe last year:  How many tractors were purchased and supplied to individuals in the past five years and their costs? [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ifp-demands-answers-tractors-distributed-department-agriculture/">IFP: DEMANDS ANSWERS ABOUT TRACTORS DISTRIBUTED BY DEPARTMENT OF AGRICULTURE</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>9000 new employees in agricultural sector</title>
		<link>https://news.media.co.za/9000-new-employees-agricultural-sector/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 01 Jul 2014 14:19:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[agriculture]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=747</guid>

					<description><![CDATA[<p>According to Statistics SA, The number of employees in the formal non-agricultural sector of the South African economy increased from an estimated 8 498 000 employees in December 2013 to an estimated 8 507 000 employees in March 2014. Statistics South Africa released the results of the Quarterly Employment Statistics (QES) survey for March 2014 [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/9000-new-employees-agricultural-sector/">9000 new employees in agricultural sector</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Metal workers down tools</title>
		<link>https://news.media.co.za/metal-workers-tools/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 01 Jul 2014 06:56:30 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=387</guid>

					<description><![CDATA[<p>About 220 000 National Union of Metalworkers of South Africa (Numsa) workers in the steel and metal sector are downing tools in a nationwide strike that starts today. The workers are expected to march in Johannesburg, Durban, Port Elizabeth, George, Cape Town and East London, according to Numsa. The employers have tabled a three-year wage [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/metal-workers-tools/">Metal workers down tools</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
