<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>europe Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/europe/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Wed, 20 Apr 2016 06:51:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>europe Archives - News@Media</title>
	<link>https://news.media.co.za/tag/europe/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From 90 000 cases to 0 in two decades &#8211; European Region is malaria free</title>
		<link>https://news.media.co.za/from-90-000-cases-to-0-in-two-decades-european-region-is-malaria-free/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 06:51:36 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[europe region]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4284</guid>

					<description><![CDATA[<p>The European Region is the first in the entire world to have achieved interruption of indigenous malaria transmission. The number of indigenous malaria cases dropped from 90 712 to 0 cases in 2015. Ahead of World Malaria Day 2016, the WHO announced that the European Region hit is 2015 target to put a stop to [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/from-90-000-cases-to-0-in-two-decades-european-region-is-malaria-free/">From 90 000 cases to 0 in two decades &#8211; European Region is malaria free</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asia has overtaken Western Europe as the second most active M&#038;A market to the U.S.</title>
		<link>https://news.media.co.za/asia-has-overtaken-western-europe-as-the-second-most-active-ma-market-to-the-u-s/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 11:02:06 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[m&a market]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3513</guid>

					<description><![CDATA[<p>2015 has been another year of record levels of M&#38;A, with many corporates paying eye-watering sums to do strategic, transformational deals, according to Allen &#38; Overy’s latest M&#38;A Insights Report. Globally, deal values are up by 22% compared with last year to reach an unprecedented total deal value of USD4 trillion, while volumes continue to [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/asia-has-overtaken-western-europe-as-the-second-most-active-ma-market-to-the-u-s/">Asia has overtaken Western Europe as the second most active M&#038;A market to the U.S.</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Risk of Ebola spreading in Europe is very low</title>
		<link>https://news.media.co.za/risk-ebola-spreading-europe-low/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Oct 2014 11:26:51 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1777</guid>

					<description><![CDATA[<p>Sporadic cases of Ebola virus disease in Europe are unavoidable. This is due to travel between Europe and affected countries. However, the risk of spread of Ebola in Europe is avoidable and extremely low. European countries are among the best prepared in the world to respond to viral haemorrhagic fever (VHF) including Ebola. There is [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/risk-ebola-spreading-europe-low/">Risk of Ebola spreading in Europe is very low</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
