<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>driving Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/tag/driving/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/tag/driving/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Wed, 30 Mar 2016 07:38:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>driving Archives - News@Media</title>
	<link>https://news.media.co.za/tag/driving/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IFP Sees Decline In Road Fatilities Over Easter Period As A Positive Indication Of Responsible Driving</title>
		<link>https://news.media.co.za/ifp-sees-decline-in-road-fatilities-over-easter-period-as-a-positive-indication-of-responsible-driving/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 Mar 2016 07:38:10 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[responsible driving]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4125</guid>

					<description><![CDATA[<p>The announcement by the Minister of Transport, Dipuo Peters that the Easter road fatalities this year has declined by 46% as compared to the same period last year must be viewed as a positive sign. “The decline in the number of fatalities over the Easter period from 287 in 2015 to 156 this year is [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/ifp-sees-decline-in-road-fatilities-over-easter-period-as-a-positive-indication-of-responsible-driving/">IFP Sees Decline In Road Fatilities Over Easter Period As A Positive Indication Of Responsible Driving</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reckless Driving Needs To Be Addressed At All Levels</title>
		<link>https://news.media.co.za/reckless-driving-needs-to-be-addressed-at-all-levels/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 10:33:25 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[dangerous driving]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[negligent]]></category>
		<category><![CDATA[negligent driving. reckless]]></category>
		<category><![CDATA[reckless driving]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4080</guid>

					<description><![CDATA[<p>The Inkatha Freedom Party again expresses its concern at the ongoing road carnage caused by reckless and negligent driving on our roads as the Easter holiday season is upon us. “Citizens travelling on our roads do not feel safe especially in view of many drivers who are seen to exceed the speed limit, involved in [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/reckless-driving-needs-to-be-addressed-at-all-levels/">Reckless Driving Needs To Be Addressed At All Levels</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reckless Driving Must Be Punished Severely</title>
		<link>https://news.media.co.za/reckless-driving-must-be-punished-severely/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 06:12:31 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[reckless driving]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3782</guid>

					<description><![CDATA[<p>&#8220;With yet another death of four people, including school children who were killed when they were hit by an out of control minibus taxi on Prince Mcwayizeni Drive near the Isipingo Reunion Station on Wednesday morning, it&#8217;s time to take severe action against negligent drivers, “said IFP Leader in the KZN Legislature, Mr Blessed Gwala,MPL. [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/reckless-driving-must-be-punished-severely/">Reckless Driving Must Be Punished Severely</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
