<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmaceuticals Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/category/all/health/pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/category/all/health/pharmaceuticals/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Tue, 15 Nov 2016 06:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>Pharmaceuticals Archives - News@Media</title>
	<link>https://news.media.co.za/category/all/health/pharmaceuticals/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>World Antibiotic Awareness Week &#8211; 14-20 November 2016</title>
		<link>https://news.media.co.za/world-antibiotic-awareness-week-14-20-november-2016/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Nov 2016 06:00:50 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[antibiotic resistance]]></category>
		<category><![CDATA[superbugs]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=5693</guid>

					<description><![CDATA[<p>World Antibiotic Awareness Week is being marked 14-20 November 2016. Antibiotics have saved millions of people’s lives from infections that were once deadly. We have come to rely on antibiotics in modern medicine and agriculture, to treat humans and animals that are sick and to prevent others from becoming infected. But they are losing their [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/world-antibiotic-awareness-week-14-20-november-2016/">World Antibiotic Awareness Week &#8211; 14-20 November 2016</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Immunization game-changers should be the norm worldwide</title>
		<link>https://news.media.co.za/immunization-game-changers-should-be-the-norm-worldwide/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Apr 2016 09:58:11 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4288</guid>

					<description><![CDATA[<p>21 April 2016 &#124; Geneva – During World Immunization Week 2016, held 24-30 April, the World Health Organization (WHO) highlights recent gains in immunization coverage, and outlines further steps countries can take to “Close the Immunization Gap” and meet global vaccination targets by 2020. “Last year immunization led to some notable wins in the fight [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/immunization-game-changers-should-be-the-norm-worldwide/">Immunization game-changers should be the norm worldwide</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New shipment of health supplies arrives in Taiz City</title>
		<link>https://news.media.co.za/new-shipment-of-health-supplies-arrives-in-taiz-city/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 06:27:39 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[taiz city]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=4075</guid>

					<description><![CDATA[<p>Sana&#8217;a, 18 March 2016— The World Health Organization (WHO) has delivered an additional 11 tonnes of life-saving medicines and medical supplies to Taiz City, where people remain in serious need of humanitarian aid. This latest shipment includes trauma kits, interagency emergency health kits, diarrhoeal disease kits, and IV fluids. The supplies were received by Al-Thawra, [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/new-shipment-of-health-supplies-arrives-in-taiz-city/">New shipment of health supplies arrives in Taiz City</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cholera vaccine supply set to double, easing global shortage</title>
		<link>https://news.media.co.za/cholera-vaccine-supply-set-to-double-easing-global-shortage/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 11:17:14 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[cholera vaccine]]></category>
		<category><![CDATA[ocv]]></category>
		<category><![CDATA[ocv stockpile]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3524</guid>

					<description><![CDATA[<p>The global supply of oral cholera vaccines is set to double after WHO approved a third producer, helping to address global shortages and expand access in more countries. Globally, OCV production is low, with demands currently exceeding supply. Sudan and Haiti last year made requests to WHO for supplies of vaccines to conduct pre-emptive vaccination [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/cholera-vaccine-supply-set-to-double-easing-global-shortage/">Cholera vaccine supply set to double, easing global shortage</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vaccine hesitancy: A growing challenge for immunization programmes</title>
		<link>https://news.media.co.za/vaccine-hesitancy-a-growing-challenge-for-immunization-programmes/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Aug 2015 09:29:25 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[immunisation]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=2713</guid>

					<description><![CDATA[<p>GENEVA: 18 AUGUST 2015 &#8211; People who delay or refuse vaccines for themselves or their children are presenting a growing challenge for countries seeking to close the immunization gap. Globally, one in 5 children still do not receive routine life-saving immunizations, and an estimated 1.5 million children still die each year of diseases that could [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/vaccine-hesitancy-a-growing-challenge-for-immunization-programmes/">Vaccine hesitancy: A growing challenge for immunization programmes</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
