<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Archives - News@Media</title>
	<atom:link href="https://news.media.co.za/category/all/business/investment/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.media.co.za/category/all/business/investment/</link>
	<description>Latest News &#38; Press Releases</description>
	<lastBuildDate>Mon, 11 May 2020 06:29:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://news.media.co.za/wp-content/uploads/2014/09/cropped-SA-shines-as-a-prime-conference-destination-32x32.png</url>
	<title>Investment Archives - News@Media</title>
	<link>https://news.media.co.za/category/all/business/investment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AngloGold Ashanti Trebles Q1 Cash Flow from Operating Activities; Bolsters Liquidity to $2bn</title>
		<link>https://news.media.co.za/anglogold-ashanti-trebles-q1-cash-flow-from-operating-activities-bolsters-liquidity-to-2bn/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 11 May 2020 06:29:20 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=7969</guid>

					<description><![CDATA[<p>AngloGold Ashanti bolstered its available liquidity to more than $2bn, improved leverage and more than trebled first quarter cash flow from operating activities as key mines delivered solid performances. A diverse portfolio of 14 mines in nine countries helped limit the impact of COVID-19-related stoppages to 11,000oz during the first quarter of 2020. First quarter [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/anglogold-ashanti-trebles-q1-cash-flow-from-operating-activities-bolsters-liquidity-to-2bn/">AngloGold Ashanti Trebles Q1 Cash Flow from Operating Activities; Bolsters Liquidity to $2bn</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Moodys upgrades Mercantile Bank two notches up</title>
		<link>https://news.media.co.za/moodys-upgrades-mercantile-bank-two-notches-up/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jun 2017 05:48:37 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Public Companies]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade]]></category>
		<guid isPermaLink="false">https://news.media.co.za/?p=6266</guid>

					<description><![CDATA[<p>Moody’s upgrades Mercantile Bank two notches up despite tough economic conditions in South Africa This month, Moody’s Investors Service raised Mercantile Bank&#8217;s long- and short-term national scale ratings to Baa1.za/P-2.za from Baa3.za/P-3.za. The ratings agency gave Mercantile Bank a “stable outlook in view of its robust financial performance, which supports its ability to withstand the [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/moodys-upgrades-mercantile-bank-two-notches-up/">Moodys upgrades Mercantile Bank two notches up</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budget 2016: A Shareholders Report to South Africa Inc.</title>
		<link>https://news.media.co.za/budget-2016-a-shareholders-report-to-south-africa-inc/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Feb 2016 10:47:42 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[National Budget]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget 2016]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[economic challenges]]></category>
		<category><![CDATA[government expenditure]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=3835</guid>

					<description><![CDATA[<p>The President of the Republic is akin to being the Chairperson of South Africa Incorporated, with ministers appointed to sit on a board; they serve 5 years tenure with the people of South Africa as shareholders. Accounting for every fiscal cent spent should be clearly articulated and transparent so that the shareholders are cognisant of [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/budget-2016-a-shareholders-report-to-south-africa-inc/">Budget 2016: A Shareholders Report to South Africa Inc.</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Business to showcase SA in Thailand</title>
		<link>https://news.media.co.za/business-showcase-sa-thailand/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Jul 2014 11:11:22 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[thailand]]></category>
		<guid isPermaLink="false">http://news.media.co.za/?p=1108</guid>

					<description><![CDATA[<p>Bankok &#8211; A South African business delegation has arrived in Thailand for the Outward Selling and Investment Mission (OSIM), where they will profile the country as an investment destination of choice. The delegation, which is supported by Department of Trade and Industry (the dti), will participate in various business-to-business meetings, site visits and trade and [&#8230;]</p>
<p>The post <a href="https://news.media.co.za/business-showcase-sa-thailand/">Business to showcase SA in Thailand</a> appeared first on <a href="https://news.media.co.za">News@Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
